Transits of Jupiter from Neptune

This catalogue is an extract from the Fourmilab Quarter Million Year Canon of Solar System Transits. Please see that document for further information.

Max-Transit Time Date and time of maximum transit.
C Calendar: J = Julian, G = Gregorian
Start Julian date transit begins.
Max Julian date of maximum transit.
End Julian date transit ends.
Sunrad Angular radius of Sun as seen from Neptune, degrees.
Depth Angular distance of Jupiter at maximum transit from centre of Sun.

  Max-Transit Time  C   Start           Max          End        Sunrad  Depth
==================  = ============  ============  ============  ======  ====== 
-124650-01-10 06:01 J -43806980.80  -43806980.25  -43806979.68  0.0089  0.0004
-124075-03-29 21:08 J -43596882.91  -43596882.62  -43596882.25  0.0088  0.0069
-123909-05-26 03:51 J -43536193.81  -43536193.34  -43536192.80  0.0088  0.0026
-123334-08-16 13:56 J -43326093.42  -43326092.92  -43326092.40  0.0089  0.0037
-123168-10-15 08:54 J -43265401.36  -43265401.13  -43265400.78  0.0089  0.0077
-122592-01-09 12:58 J -43055296.48  -43055295.96  -43055295.42  0.0088  0.0003
-121851-05-04 12:29 J -42784531.54  -42784530.98  -42784530.42  0.0089  0.0006
-121276-07-08 09:22 J -42574447.13  -42574447.11  -42574446.99  0.0088  0.0088
-121110-08-30 04:34 J -42513763.82  -42513763.31  -42513762.76  0.0088  0.0010
-120535-11-14 07:13 J -42303668.45  -42303668.20  -42303667.83  0.0089  0.0074
-120368-01-11 22:34 J -42242978.01  -42242977.56  -42242977.09  0.0089  0.0050
-119793-04-05 01:56 J -42032875.92  -42032875.42  -42032874.87  0.0088  0.0017
-119052-08-19 00:29 J -41762089.90  -41762089.48  -41762088.96  0.0089  0.0048
-118477-10-31 05:46 J -41551997.76  -41551997.26  -41551996.72  0.0088  0.0015
-117735-03-14 04:05 J -41281213.87  -41281213.33  -41281212.77  0.0089  0.0016
-117160-05-11 04:05 J -41071136.52  -41071136.33  -41071136.13  0.0088  0.0082
-116994-07-14 04:48 J -41010441.74  -41010441.30  -41010440.79  0.0088  0.0039
-116419-09-09 01:27 J -40800365.76  -40800365.44  -40800365.03  0.0089  0.0067
-116253-11-14 17:31 J -40739666.94  -40739666.77  -40739666.45  0.0089  0.0080
-115677-01-26 11:17 J -40529576.55  -40529576.03  -40529575.49  0.0088  0.0006
-115102-04-19 21:50 J -40319473.96  -40319473.59  -40319473.10  0.0089  0.0057
-114361-09-01 20:38 J -40048688.09  -40048687.64  -40048687.16  0.0088  0.0041
-113786-11-07 06:58 J -39838603.58  -39838603.21  -39838602.77  0.0089  0.0061
-113619-01-05 12:00 J -39777912.02  -39777912.00  -39777911.86  0.0089  0.0088
-113044-03-27 09:50 J -39567812.61  -39567812.09  -39567811.56  0.0088  0.0006
-112303-07-19 00:00 J -39297049.03  -39297048.50  -39297047.94  0.0089  0.0020
-111728-10-02 16:34 J -39086954.22  -39086953.81  -39086953.32  0.0088  0.0046
-110986-02-05 02:38 J -38816178.90  -38816178.39  -38816177.82  0.0089  0.0026
-110411-05-25 07:55 J -38606050.67  -38606050.17  -38606049.63  0.0088  0.0009
-109670-08-31 23:31 J -38335301.99  -38335301.52  -38335301.01  0.0089  0.0044
-109095-12-16 05:16 J -38125176.76  -38125176.28  -38125175.74  0.0088  0.0020
-108353-03-09 18:57 J -37854442.26  -37854441.71  -37854441.15  0.0089  0.0016
-107778-07-03 17:02 J -37644307.97  -37644307.79  -37644307.58  0.0088  0.0082
-107612-09-05 06:28 J -37583612.57  -37583612.23  -37583611.78  0.0088  0.0058
-107037-09-13 07:40 J -37373585.63  -37373585.18  -37373584.63  0.0089  0.0043
-106461-02-19 05:16 J -37163408.68  -37163408.28  -37163407.83  0.0088  0.0052
-106295-04-14 15:21 J -37102721.89  -37102721.86  -37102721.74  0.0088  0.0088
-105720-04-20 21:07 J -36892697.17  -36892696.62  -36892696.05  0.0089  0.0014
-105145-09-18 16:19 J -36682527.21  -36682526.82  -36682526.35  0.0088  0.0051
-104979-11-18 02:38 J -36621835.59  -36621835.39  -36621835.09  0.0088  0.0078
-104404-10-21 21:06 J -36411843.90  -36411843.62  -36411843.20  0.0089  0.0070
-104238-12-21 02:52 J -36351152.68  -36351152.38  -36351151.96  0.0089  0.0069
-103662-06-12 02:23 J -36140960.91  -36140960.40  -36140959.87  0.0088  0.0011
-102921-07-07 16:47 J -35870284.32  -35870283.80  -35870283.26  0.0089  0.0032
-102345-01-14 08:23 J -35660075.64  -35660075.15  -35660074.60  0.0088  0.0013
-101604-02-02 06:28 J -35389405.71  -35389405.23  -35389404.68  0.0089  0.0037
-101029-09-01 06:42 J -35179175.71  -35179175.22  -35179174.68  0.0088  0.0019
-100288-08-16 04:04 J -34908541.88  -34908541.33  -34908540.77  0.0089  0.0010
 -99712-03-17 04:32 J -34698309.65  -34698309.31  -34698308.87  0.0088  0.0060
 -99546-05-11 07:11 J -34637623.59  -34637623.20  -34637622.73  0.0088  0.0052
 -98971-02-25 00:28 J -34427679.70  -34427679.48  -34427679.17  0.0089  0.0078
 -98805-04-26 23:16 J -34366986.97  -34366986.53  -34366986.00  0.0089  0.0044
 -98396-10-18 21:35 J -34217424.76  -34217424.60  -34217424.32  0.0088  0.0081
 -98230-12-24 07:25 J -34156727.66  -34156727.19  -34156726.67  0.0088  0.0033
 -97655-09-23 18:13 J -33946799.87  -33946799.74  -33946799.47  0.0089  0.0083
 -97489-11-28 19:25 J -33886102.20  -33886101.69  -33886101.18  0.0089  0.0035
 -97079-06-05 22:32 J -33736525.67  -33736525.56  -33736525.36  0.0088  0.0085
 -96913-08-01 22:03 J -33675837.07  -33675836.58  -33675836.03  0.0088  0.0021
 -96172-06-23 00:27 J -33405227.00  -33405226.48  -33405225.94  0.0089  0.0024
 -96006-08-20 13:11 J -33344537.20  -33344536.95  -33344536.59  0.0089  0.0074
 -95596-02-14 14:23 J -33194971.18  -33194970.90  -33194970.54  0.0088  0.0071
 -95430-04-18 23:30 J -33134277.02  -33134276.52  -33134275.97  0.0088  0.0020
 -94689-02-29 17:01 J -32863675.32  -32863674.79  -32863674.24  0.0089  0.0016
 -94523-05-06 23:15 J -32802976.77  -32802976.53  -32802976.20  0.0089  0.0076
 -94114-11-16 05:30 J -32653396.75  -32653396.27  -32653395.75  0.0088  0.0035
 -93947-01-14 14:23 J -32592705.29  -32592704.90  -32592704.42  0.0088  0.0053
 -93373-10-10 18:56 J -32382782.10  -32382781.71  -32382781.32  0.0089  0.0061
 -93207-12-10 18:13 J -32322090.25  -32322089.74  -32322089.20  0.0089  0.0025
 -92797-06-24 13:25 J -32172506.05  -32172505.94  -32172505.79  0.0088  0.0086
 -92631-08-29 05:15 J -32111809.80  -32111809.28  -32111808.72  0.0088  0.0008
 -92465-10-28 20:37 J -32051116.92  -32051116.64  -32051116.24  0.0088  0.0069
 -91890-07-04 14:37 J -31841215.21  -31841214.89  -31841214.56  0.0089  0.0071
 -91724-09-05 21:35 J -31780520.14  -31780519.60  -31780519.06  0.0089  0.0002
 -91558-11-06 05:30 J -31719827.61  -31719827.27  -31719826.89  0.0089  0.0066
 -91148-05-03 17:30 J -31570261.14  -31570260.77  -31570260.39  0.0088  0.0064
 -90982-07-04 20:08 J -31509568.20  -31509567.66  -31509567.11  0.0088  0.0001
 -90816-09-05 11:44 J -31448873.34  -31448873.01  -31448872.58  0.0088  0.0064
 -90241-05-18 19:54 J -31238964.06  -31238963.67  -31238963.27  0.0089  0.0060
 -90075-07-22 18:42 J -31178268.26  -31178267.72  -31178267.18  0.0089  0.0000
 -89909-09-27 07:11 J -31117569.53  -31117569.20  -31117568.76  0.0089  0.0063
 -89499-04-09 13:39 J -30967988.41  -30967987.93  -30967987.45  0.0088  0.0042
 -89333-06-09 15:49 J -30907295.35  -30907294.84  -30907294.28  0.0088  0.0014
 -89167-08-11 19:25 J -30846600.99  -30846600.69  -30846600.31  0.0088  0.0069
 -88592-05-06 02:08 J -30636679.81  -30636679.41  -30636678.91  0.0089  0.0049
 -88426-07-05 18:13 J -30575988.28  -30575987.74  -30575987.19  0.0089  0.0001
 -88260-09-05 22:47 J -30515293.99  -30515293.55  -30515293.07  0.0089  0.0046
 -87850-03-12 16:32 J -30365719.16  -30365718.81  -30365718.46  0.0088  0.0068
 -87684-05-10 15:06 J -30305028.37  -30305027.87  -30305027.33  0.0088  0.0028
 -87518-07-06 10:03 J -30244340.60  -30244340.08  -30244339.51  0.0088  0.0011
 -87352-08-30 00:42 J -30183653.92  -30183653.47  -30183653.00  0.0088  0.0047
 -87186-10-29 09:06 J -30122962.18  -30122962.12  -30122961.97  0.0088  0.0087
 -86777-05-23 20:37 J -29973732.81  -29973732.64  -29973732.33  0.0089  0.0080
 -86611-07-22 07:54 J -29913042.60  -29913042.17  -29913041.65  0.0089  0.0044
 -86445-09-19 03:06 J -29852351.91  -29852351.37  -29852350.82  0.0089  0.0004
 -86279-11-19 13:39 J -29791659.42  -29791658.93  -29791658.43  0.0089  0.0037
 -86112-01-24 07:11 J -29730961.41  -29730961.20  -29730960.86  0.0089  0.0077
 -85869-05-25 08:08 J -29642084.34  -29642084.16  -29642083.86  0.0088  0.0080
 -85703-07-23 10:18 J -29581394.50  -29581394.07  -29581393.55  0.0088  0.0045
 -85537-09-20 05:44 J -29520703.79  -29520703.26  -29520702.71  0.0088  0.0006
 -85371-11-24 00:56 J -29460007.93  -29460007.46  -29460006.93  0.0088  0.0035
 -85204-01-28 20:52 J -29399309.91  -29399309.63  -29399309.30  0.0088  0.0073
 -84796-09-03 05:44 J -29250070.33  -29250070.26  -29250070.05  0.0089  0.0087
 -84630-11-01 11:30 J -29189380.46  -29189380.02  -29189379.54  0.0089  0.0047
 -84463-01-04 06:13 J -29128684.78  -29128684.24  -29128683.69  0.0089  0.0008
 -84297-03-12 08:23 J -29067985.65  -29067985.15  -29067984.62  0.0089  0.0030
 -84131-05-16 19:25 J -29007289.01  -29007288.69  -29007288.31  0.0089  0.0069
 -83722-10-27 11:44 J -28857738.37  -28857738.01  -28857737.57  0.0088  0.0060
 -83556-12-24 08:23 J -28797048.64  -28797048.15  -28797047.61  0.0088  0.0026
 -83389-02-23 17:01 J -28736356.33  -28736355.79  -28736355.25  0.0088  0.0007
 -83223-04-24 21:06 J -28675664.06  -28675663.62  -28675663.09  0.0088  0.0040
 -83057-06-22 11:30 J -28614973.30  -28614973.02  -28614972.63  0.0088  0.0070
 -82648-01-24 01:11 J -28465735.47  -28465735.45  -28465735.29  0.0089  0.0088
 -82482-03-29 05:01 J -28405040.69  -28405040.29  -28405039.78  0.0089  0.0050
 -82316-05-31 06:56 J -28344345.73  -28344345.21  -28344344.65  0.0089  0.0013
 -82150-08-01 22:04 J -28283652.07  -28283651.58  -28283651.01  0.0089  0.0026
 -81984-10-01 02:37 J -28222959.72  -28222959.39  -28222958.98  0.0089  0.0066
 -81574-03-02 20:52 J -28073420.00  -28073419.63  -28073419.18  0.0088  0.0058
 -81408-05-08 17:30 J -28012721.30  -28012720.77  -28012720.24  0.0088  0.0016
 -81242-07-12 19:11 J -27952025.17  -27952024.70  -27952024.14  0.0088  0.0027
 -81076-09-07 23:44 J -27891335.77  -27891335.51  -27891335.12  0.0088  0.0071
 -80667-05-05 17:59 J -27742073.99  -27742073.75  -27742073.38  0.0089  0.0075
 -80501-07-11 19:11 J -27681375.20  -27681374.70  -27681374.14  0.0089  0.0025
 -80335-09-17 17:44 J -27620676.26  -27620675.76  -27620675.21  0.0089  0.0025
 -80169-11-18 14:23 J -27559982.12  -27559981.90  -27559981.60  0.0089  0.0079
 -79759-04-07 23:59 J -27410454.90  -27410454.50  -27410453.99  0.0088  0.0048
 -79593-06-12 03:35 J -27349757.88  -27349757.35  -27349756.81  0.0088  0.0001
 -79427-08-13 05:44 J -27289064.66  -27289064.26  -27289063.76  0.0088  0.0049
 -78852-06-01 21:20 J -27079117.95  -27079117.61  -27079117.16  0.0089  0.0062
 -78686-08-07 01:25 J -27018420.97  -27018420.44  -27018419.88  0.0089  0.0008
 -78520-10-10 10:32 J -26957724.48  -26957724.06  -26957723.57  0.0089  0.0049
 -77944-04-08 07:25 J -26747525.64  -26747525.19  -26747524.66  0.0088  0.0038
 -77778-06-11 00:56 J -26686830.96  -26686830.46  -26686829.91  0.0088  0.0023
 -77612-08-14 02:52 J -26626134.47  -26626134.38  -26626134.22  0.0088  0.0086
 -77203-04-23 12:13 J -26476860.35  -26476859.99  -26476859.61  0.0089  0.0066
 -77037-06-25 10:32 J -26416165.59  -26416165.06  -26416164.50  0.0089  0.0007
 -76871-09-02 16:18 J -26355464.98  -26355464.82  -26355464.52  0.0089  0.0081
 -76461-01-16 14:08 J -26205942.30  -26205941.91  -26205941.44  0.0088  0.0054
 -76295-03-14 12:42 J -26145253.46  -26145252.97  -26145252.42  0.0088  0.0023
 -75720-02-10 17:44 J -25935266.08  -25935265.76  -25935265.33  0.0089  0.0065
 -75554-04-12 18:13 J -25874574.24  -25874573.74  -25874573.17  0.0089  0.0018
 -74979-10-05 21:35 J -25664378.92  -25664378.60  -25664378.17  0.0088  0.0064
 -74813-12-08 03:49 J -25603683.86  -25603683.34  -25603682.79  0.0088  0.0017
 -74072-12-22 00:13 J -25333020.03  -25333019.49  -25333018.94  0.0089  0.0005
 -73905-02-25 00:28 J -25272323.59  -25272323.48  -25272323.26  0.0089  0.0085
 -73496-06-08 10:47 J -25122832.10  -25122832.05  -25122831.87  0.0088  0.0087
 -73330-08-03 09:49 J -25062145.64  -25062145.09  -25062144.55  0.0088  0.0003
 -72755-07-20 14:52 J -24852140.15  -24852139.88  -24852139.53  0.0089  0.0074
 -72589-09-18 11:59 J -24791448.48  -24791448.00  -24791447.45  0.0089  0.0030
 -72013-03-16 07:11 J -24581250.71  -24581250.20  -24581249.65  0.0088  0.0022
 -71847-05-19 18:57 J -24520554.79  -24520554.71  -24520554.53  0.0088  0.0086
 -71272-04-22 23:59 J -24310563.05  -24310562.50  -24310561.95  0.0089  0.0002
 -70697-09-30 23:16 J -24100382.76  -24100382.53  -24100382.19  0.0088  0.0076
 -70531-11-22 18:42 J -24039699.20  -24039698.72  -24039698.16  0.0088  0.0027
 -69956-11-11 15:06 J -23829691.10  -23829690.87  -23829690.51  0.0089  0.0075
 -69789-01-07 13:11 J -23769003.42  -23769002.95  -23769002.41  0.0089  0.0034
 -69214-06-09 01:25 J -23558831.86  -23558831.44  -23558830.95  0.0088  0.0047
 -69048-08-10 15:49 J -23498137.13  -23498136.84  -23498136.44  0.0088  0.0069
 -68473-07-24 02:09 J -23288135.94  -23288135.41  -23288134.85  0.0089  0.0010
 -67897-01-03 20:23 J -23077954.02  -23077953.65  -23077953.22  0.0088  0.0060
 -67731-02-28 03:21 J -23017266.63  -23017266.36  -23017265.98  0.0088  0.0071
 -67156-03-07 12:57 J -22807240.49  -22807239.96  -22807239.41  0.0089  0.0005
 -66581-07-26 17:01 J -22597080.08  -22597079.79  -22597079.39  0.0088  0.0069
 -66415-10-02 07:54 J -22536381.55  -22536381.17  -22536380.71  0.0088  0.0056
 -65840-09-09 16:04 J -22326385.20  -22326384.83  -22326384.37  0.0089  0.0057
 -65674-11-08 10:33 J -22265694.29  -22265694.06  -22265693.70  0.0089  0.0075
 -65098-04-04 22:33 J -22055528.07  -22055527.56  -22055527.00  0.0088  0.0017
 -64357-06-02 07:11 J -21784818.67  -21784818.20  -21784817.65  0.0089  0.0032
 -63782-10-30 11:45 J -21574650.55  -21574650.01  -21574649.47  0.0088  0.0005
 -63207-10-28 15:35 J -21364632.90  -21364632.85  -21364632.65  0.0089  0.0088
 -63041-12-24 08:09 J -21303944.52  -21303944.16  -21303943.73  0.0089  0.0062
 -62465-06-12 05:01 J -21093755.81  -21093755.29  -21093754.73  0.0088  0.0008
 -61724-07-15 10:18 J -20823072.56  -20823072.07  -20823071.53  0.0089  0.0030
 -61149-12-09 08:09 J -20612906.56  -20612906.16  -20612905.68  0.0088  0.0051
 -60982-02-08 03:35 J -20552214.51  -20552214.35  -20552214.13  0.0088  0.0083
 -60407-01-20 08:09 J -20342214.68  -20342214.16  -20342213.63  0.0089  0.0023
 -59832-07-15 23:30 J -20132018.89  -20132018.52  -20132018.07  0.0088  0.0059
 -59091-08-12 14:52 J -19861341.41  -19861340.88  -19861340.32  0.0089  0.0005
 -58515-02-19 07:11 J -19651131.70  -19651131.20  -19651130.66  0.0088  0.0026
 -57774-03-15 22:04 J -19380457.11  -19380456.58  -19380456.03  0.0089  0.0004
 -57199-08-31 23:30 J -19170268.71  -19170268.52  -19170268.21  0.0088  0.0079
 -57033-11-05 00:28 J -19109571.83  -19109571.48  -19109571.06  0.0088  0.0063
 -56458-09-07 21:06 J -18899611.88  -18899611.62  -18899611.33  0.0089  0.0077
 -56292-11-05 10:18 J -18838921.38  -18838921.07  -18838920.67  0.0089  0.0068
 -55716-05-29 23:01 J -18628697.00  -18628696.54  -18628696.04  0.0088  0.0043
 -55141-04-10 14:52 J -18418727.25  -18418726.88  -18418726.49  0.0089  0.0063
 -54975-06-16 19:25 J -18358028.78  -18358028.69  -18358028.51  0.0089  0.0087
 -54566-10-31 04:47 J -18208505.56  -18208505.30  -18208504.98  0.0088  0.0075
 -54399-01-02 17:16 J -18147810.06  -18147809.78  -18147809.42  0.0088  0.0072
 -53825-11-08 11:45 J -17937846.37  -17937846.01  -17937845.55  0.0089  0.0057
 -53658-01-03 00:57 J -17877159.65  -17877159.46  -17877159.15  0.0089  0.0079
 -53083-07-31 05:01 J -17666931.76  -17666931.29  -17666930.73  0.0088  0.0033
 -52342-07-17 20:37 J -17396295.14  -17396294.64  -17396294.09  0.0089  0.0019
 -51766-02-06 20:23 J -17186072.19  -17186071.65  -17186071.09  0.0088  0.0012
 -51025-02-14 01:54 J -16915414.94  -16915414.42  -16915413.88  0.0089  0.0004
 -50450-09-19 16:18 J -16705178.37  -16705177.82  -16705177.25  0.0088  0.0006
 -49709-09-15 14:37 J -16434531.39  -16434530.89  -16434530.34  0.0089  0.0012
 -49133-04-10 10:47 J -16224305.56  -16224305.05  -16224304.48  0.0088  0.0024
 -48392-04-09 21:06 J -15953656.03  -15953655.62  -15953655.16  0.0089  0.0050
 -48226-06-04 13:54 J -15892969.28  -15892968.92  -15892968.48  0.0089  0.0059
 -47651-12-22 02:09 J -15682749.91  -15682749.41  -15682748.83  0.0088  0.0026
 -46910-12-30 02:52 J -15412091.89  -15412091.38  -15412090.86  0.0089  0.0017
 -46334-07-23 22:47 J -15201867.09  -15201866.55  -15201865.96  0.0088  0.0013
 -45593-08-17 21:50 J -14931191.11  -14931190.59  -14931190.07  0.0089  0.0001
 -45017-02-09 02:52 J -14720997.84  -14720997.38  -14720996.87  0.0088  0.0046
 -44851-04-16 01:11 J -14660299.85  -14660299.45  -14660298.96  0.0088  0.0055
 -44276-03-05 13:26 J -14450322.16  -14450321.94  -14450321.62  0.0089  0.0076
 -44110-05-01 22:47 J -14389634.06  -14389633.55  -14389633.03  0.0089  0.0006
 -43944-07-01 16:04 J -14328940.86  -14328940.83  -14328940.73  0.0089  0.0089
 -43535-10-20 11:45 J -14179443.46  -14179443.01  -14179442.45  0.0088  0.0042
 -43369-12-20 18:28 J -14118750.18  -14118749.73  -14118749.22  0.0088  0.0048
 -42794-12-08 11:45 J -13908744.31  -13908744.01  -13908743.60  0.0089  0.0065
 -42627-02-03 04:18 J -13848055.80  -13848055.32  -13848054.78  0.0089  0.0017
 -42052-07-22 20:38 J -13637867.18  -13637866.64  -13637866.05  0.0088  0.0014
 -41886-09-30 08:38 J -13577166.43  -13577166.14  -13577165.76  0.0088  0.0072
 -41311-09-15 18:42 J -13367162.12  -13367161.72  -13367161.23  0.0089  0.0046
 -41145-11-17 03:21 J -13306467.82  -13306467.36  -13306466.82  0.0089  0.0025
 -40569-04-10 06:28 J -13096304.72  -13096304.23  -13096303.69  0.0088  0.0039
 -40403-06-11 23:16 J -13035611.05  -13035610.53  -13035609.98  0.0088  0.0031
 -39828-06-10 21:50 J -12825592.62  -12825592.59  -12825592.50  0.0089  0.0089
 -39662-08-04 09:06 J -12764907.57  -12764907.12  -12764906.62  0.0089  0.0036
 -39496-09-30 18:14 J -12704218.21  -12704217.74  -12704217.21  0.0089  0.0020
 -39330-11-30 04:04 J -12643526.57  -12643526.33  -12643526.03  0.0089  0.0076
 -38920-02-24 16:47 J -12494052.25  -12494051.80  -12494051.24  0.0088  0.0043
 -38754-04-29 07:54 J -12433357.70  -12433357.17  -12433356.57  0.0088  0.0019
 -38588-07-02 05:59 J -12372661.51  -12372661.25  -12372660.95  0.0088  0.0077
 -38179-05-14 15:21 J -12223322.99  -12223322.86  -12223322.61  0.0089  0.0083
 -38013-07-12 03:50 J -12162632.80  -12162632.34  -12162631.85  0.0089  0.0035
 -37847-09-10 00:57 J -12101941.96  -12101941.46  -12101940.94  0.0089  0.0014
 -37681-11-08 09:35 J -12041250.43  -12041250.10  -12041249.71  0.0089  0.0064
 -37271-02-03 17:30 J -11891776.24  -11891775.77  -11891775.28  0.0088  0.0048
 -37105-04-10 15:06 J -11831078.44  -11831077.87  -11831077.29  0.0088  0.0001
 -36939-06-12 21:21 J -11770384.07  -11770383.61  -11770383.07  0.0088  0.0045
 -36364-06-18 07:54 J -11560359.45  -11560359.17  -11560358.79  0.0089  0.0069
 -36198-08-16 09:35 J -11499669.55  -11499669.10  -11499668.59  0.0089  0.0033
 -36032-10-11 20:38 J -11438981.15  -11438980.64  -11438980.12  0.0089  0.0004
 -35866-12-05 08:52 J -11378295.59  -11378295.13  -11378294.66  0.0089  0.0039
 -35699-01-27 21:35 J -11317609.85  -11317609.60  -11317609.25  0.0089  0.0073
 -35290-04-23 17:31 J -11168137.16  -11168136.77  -11168136.25  0.0088  0.0054
 -35124-06-23 23:16 J -11107444.06  -11107443.53  -11107442.94  0.0088  0.0018
 -34958-08-24 20:23 J -11046751.18  -11046750.65  -11046750.07  0.0088  0.0020
 -34792-10-27 14:09 J -10986055.31  -10986054.91  -10986054.44  0.0088  0.0057
 -34217-11-01 20:52 J -10776030.97  -10776030.63  -10776030.19  0.0089  0.0059
 -34051-12-27 12:14 J -10715344.47  -10715343.99  -10715343.47  0.0089  0.0023
 -33884-02-25 01:26 J -10654652.94  -10654652.44  -10654651.92  0.0089  0.0012
 -33718-04-30 04:33 J -10593957.75  -10593957.31  -10593956.85  0.0089  0.0045
 -33552-06-30 19:11 J -10533263.89  -10533263.70  -10533263.39  0.0089  0.0079
 -33309-08-05 03:21 J -10444472.62  -10444472.36  -10444471.95  0.0088  0.0073
 -33143-10-07 22:47 J -10383778.05  -10383777.55  -10383776.99  0.0088  0.0034
 -32977-12-09 10:47 J -10323083.62  -10323083.05  -10323082.48  0.0088  0.0001
 -32810-02-14 02:52 J -10262385.88  -10262385.38  -10262384.83  0.0088  0.0034
 -32644-04-22 13:40 J -10201686.28  -10201685.93  -10201685.56  0.0088  0.0069
 -32235-02-05 12:57 J -10052375.17  -10052374.96  -10052374.61  0.0089  0.0076
 -32069-04-03 13:55 J  -9991686.36   -9991685.92   -9991685.45  0.0089  0.0043
 -31903-05-31 21:50 J  -9930997.09   -9930996.59   -9930996.06  0.0089  0.0011
 -31737-07-29 05:45 J  -9870306.75   -9870306.26   -9870305.73  0.0089  0.0020
 -31571-09-27 16:33 J  -9809615.18   -9809614.81   -9809614.34  0.0089  0.0054
 -31405-11-23 22:47 J  -9748925.57   -9748925.55   -9748925.41  0.0089  0.0089
 -31162-12-21 23:31 J  -9660142.71   -9660142.52   -9660142.25  0.0088  0.0080
 -30995-02-21 23:16 J  -9599448.98   -9599448.53   -9599447.99  0.0088  0.0044
 -30829-04-29 13:26 J  -9538750.50   -9538749.94   -9538749.36  0.0088  0.0006
 -30663-07-06 04:33 J  -9478051.79   -9478051.31   -9478050.74  0.0088  0.0034
 -30497-09-06 04:19 J  -9417357.51   -9417357.32   -9417356.99  0.0088  0.0078
 -30088-06-16 18:43 J  -9268052.04   -9268051.72   -9268051.36  0.0089  0.0068
 -29922-08-18 19:55 J  -9207358.16   -9207357.67   -9207357.15  0.0089  0.0025
 -29756-10-22 18:28 J  -9146661.21   -9146660.73   -9146660.20  0.0089  0.0022
 -29590-12-23 13:11 J  -9085968.21   -9085967.95   -9085967.56  0.0089  0.0071
 -29180-03-30 07:26 J  -8936483.58   -8936483.19   -8936482.67  0.0088  0.0053
 -29014-06-07 20:38 J  -8875783.20   -8875782.64   -8875782.07  0.0088  0.0003
 -28848-08-15 01:40 J  -8815082.85   -8815082.43   -8815081.93  0.0088  0.0051
 -28273-07-27 09:21 J  -8605082.57   -8605082.11   -8605081.65  0.0089  0.0043
 -28107-09-28 04:19 J  -8544388.84   -8544388.32   -8544387.80  0.0089  0.0008
 -27941-11-29 12:57 J  -8483694.29   -8483693.96   -8483693.54  0.0089  0.0063
 -27531-02-20 14:38 J  -8334224.01   -8334223.89   -8334223.63  0.0088  0.0083
 -27365-04-20 00:57 J  -8273533.96   -8273533.46   -8273532.89  0.0088  0.0029
 -27199-06-21 22:33 J  -8212840.07   -8212839.56   -8212839.00  0.0088  0.0028
 -26624-06-14 20:52 J  -8002827.95   -8002827.63   -8002827.24  0.0089  0.0066
 -26458-08-10 21:50 J  -7942140.10   -7942139.59   -7942139.06  0.0089  0.0008
 -26292-10-09 10:04 J  -7881448.44   -7881448.08   -7881447.62  0.0089  0.0056
 -25882-01-09 13:40 J  -7731969.03   -7731968.93   -7731968.69  0.0088  0.0084
 -25716-03-11 20:23 J  -7671276.20   -7671275.65   -7671275.08  0.0088  0.0011
 -25550-05-11 13:40 J  -7610584.29   -7610583.93   -7610583.50  0.0088  0.0062
 -25141-03-24 14:23 J  -7461244.01   -7461243.90   -7461243.72  0.0089  0.0086
 -24975-05-25 05:31 J  -7400551.78   -7400551.27   -7400550.74  0.0089  0.0009
 -24809-07-23 13:55 J  -7339860.20   -7339859.92   -7339859.52  0.0089  0.0069
 -24400-10-05 15:50 J  -7190399.00   -7190398.84   -7190398.64  0.0088  0.0083
 -24234-12-15 04:19 J  -7129697.88   -7129697.32   -7129696.75  0.0088  0.0004
 -23659-12-23 15:50 J  -6919669.95   -6919669.84   -6919669.60  0.0089  0.0085
 -23492-02-19 13:55 J  -6858980.44   -6858979.92   -6858979.39  0.0089  0.0002
 -23326-04-21 05:59 J  -6798288.40   -6798288.25   -6798287.99  0.0089  0.0083
 -22751-08-13 18:14 J  -6588155.30   -6588154.74   -6588154.18  0.0088  0.0015
 -22585-10-13 15:21 J  -6527462.09   -6527461.86   -6527461.53  0.0088  0.0076
 -22010-11-09 06:57 J  -6317417.70   -6317417.21   -6317416.67  0.0089  0.0014
 -21843-01-02 22:48 J  -6256730.72   -6256730.55   -6256730.25  0.0089  0.0081
 -21434-03-07 02:23 J  -6107280.61   -6107280.40   -6107280.09  0.0088  0.0078
 -21268-05-14 06:00 J  -6046580.77   -6046580.25   -6046579.70  0.0088  0.0026
 -20693-06-09 01:40 J  -5836535.87   -5836535.43   -5836534.93  0.0089  0.0042
 -20527-08-12 07:26 J  -5775840.50   -5775840.19   -5775839.79  0.0089  0.0067
 -19952-12-01 20:23 J  -5565710.21   -5565709.65   -5565709.09  0.0088  0.0003
 -19376-01-18 13:26 J  -5355643.20   -5355642.94   -5355642.65  0.0089  0.0076
 -19210-03-17 13:26 J  -5294954.42   -5294953.94   -5294953.43  0.0089  0.0030
 -18635-06-16 07:55 J  -5084844.50   -5084844.17   -5084843.71  0.0088  0.0063
