Transits of Moon from Jupiter

This catalogue is an extract from the Fourmilab Quarter Million Year Canon of Solar System Transits. Please see that document for further information.

Max-Transit Time Date and time of maximum transit.
C Calendar: J = Julian, G = Gregorian
Start Julian date transit begins.
Max Julian date of maximum transit.
End Julian date transit ends.
Sunrad Angular radius of Sun as seen from Jupiter, degrees.
Depth Angular distance of Moon at maximum transit from centre of Sun.

  Max-Transit Time  C   Start           Max          End        Sunrad  Depth
==================  = ============  ============  ============  ======  ====== 
-124978-01-12 20:39 J -43926779.81  -43926779.64  -43926779.47  0.0520  0.0321
-124966-01-17 13:27 J -43922392.17  -43922391.94  -43922391.71  0.0522  0.0111
-124949-07-07 00:44 J -43916011.66  -43916011.47  -43916011.28  0.0505  0.0293
-124937-07-11 20:11 J -43911623.88  -43911623.66  -43911623.42  0.0504  0.0185
-124895-01-12 00:01 J -43896464.65  -43896464.50  -43896464.35  0.0520  0.0399
-124883-01-16 14:25 J -43892077.12  -43892076.90  -43892076.68  0.0521  0.0037
-124871-01-21 09:37 J -43887689.21  -43887689.10  -43887688.99  0.0522  0.0451
-124866-07-07 00:30 J -43885696.65  -43885696.48  -43885696.31  0.0506  0.0352
-124854-07-11 18:59 J -43881308.94  -43881308.71  -43881308.48  0.0504  0.0096
-124812-01-11 06:59 J -43866149.27  -43866149.21  -43866149.15  0.0520  0.0496
-124800-01-15 23:18 J -43861761.76  -43861761.53  -43861761.30  0.0521  0.0045
-124788-01-20 08:11 J -43857374.32  -43857374.16  -43857374.00  0.0522  0.0363
-124783-07-06 06:15 J -43855381.34  -43855381.24  -43855381.12  0.0505  0.0441
-124771-07-10 23:03 J -43850993.79  -43850993.54  -43850993.29  0.0505  0.0003
-124759-07-15 12:30 J -43846606.07  -43846605.98  -43846605.88  0.0504  0.0462
-124717-01-15 18:30 J -43831446.94  -43831446.73  -43831446.52  0.0521  0.0141
-124705-01-20 14:54 J -43827059.07  -43827058.88  -43827058.69  0.0522  0.0262
-124688-07-09 18:59 J -43820678.93  -43820678.71  -43820678.48  0.0505  0.0098
-124676-07-14 19:13 J -43816290.85  -43816290.70  -43816290.53  0.0503  0.0370
-124634-01-14 21:23 J -43801131.81  -43801131.61  -43801131.40  0.0520  0.0243
-124622-01-19 05:18 J -43796744.50  -43796744.28  -43796744.06  0.0521  0.0149
-124605-07-08 21:08 J -43790363.85  -43790363.62  -43790363.39  0.0505  0.0199
-124593-07-13 06:59 J -43785976.41  -43785976.21  -43785976.00  0.0504  0.0265
-124551-01-13 14:39 J -43770817.06  -43770816.89  -43770816.72  0.0520  0.0345
-124539-01-18 12:30 J -43766429.20  -43766428.98  -43766428.75  0.0521  0.0056
-124522-07-08 13:13 J -43760049.12  -43760048.95  -43760048.76  0.0506  0.0313
-124510-07-13 14:54 J -43755661.10  -43755660.88  -43755660.66  0.0505  0.0180
-124468-01-13 01:42 J -43740501.56  -43740501.43  -43740501.28  0.0519  0.0414
-124456-01-17 08:54 J -43736114.36  -43736114.13  -43736113.90  0.0520  0.0034
-124444-01-22 00:15 J -43731726.59  -43731726.49  -43731726.38  0.0522  0.0456
-124439-07-07 21:23 J -43729733.76  -43729733.61  -43729733.44  0.0506  0.0384
-124427-07-12 12:01 J -43725346.24  -43725346.00  -43725345.76  0.0505  0.0106
-124415-07-17 05:18 J -43720958.35  -43720958.28  -43720958.20  0.0504  0.0473
-124385-01-12 23:18 J -43710186.58  -43710186.53  -43710186.47  0.0519  0.0501
-124373-01-17 18:44 J -43705798.93  -43705798.72  -43705798.50  0.0520  0.0114
-124361-01-22 13:27 J -43701411.08  -43701410.94  -43701410.79  0.0521  0.0397
-124356-07-06 17:18 J -43699418.85  -43699418.78  -43699418.68  0.0506  0.0470
-124344-07-11 18:30 J -43695030.96  -43695030.73  -43695030.50  0.0505  0.0025
-124332-07-16 15:51 J -43690642.98  -43690642.84  -43690642.69  0.0504  0.0407
-124290-01-17 07:42 J -43675483.41  -43675483.18  -43675482.95  0.0520  0.0155
-124278-01-21 18:01 J -43671095.91  -43671095.75  -43671095.58  0.0521  0.0344
-124261-07-11 02:39 J -43664715.64  -43664715.39  -43664715.14  0.0506  0.0024
-124249-07-15 21:08 J -43660327.78  -43660327.62  -43660327.45  0.0504  0.0361
-124207-01-16 15:51 J -43645168.04  -43645167.84  -43645167.64  0.0520  0.0215
-124195-01-21 11:47 J -43640780.19  -43640780.01  -43640779.82  0.0521  0.0295
-124178-07-11 08:39 J -43634400.37  -43634400.14  -43634399.92  0.0505  0.0093
-124166-07-16 09:23 J -43630012.30  -43630012.11  -43630011.92  0.0505  0.0291
-124124-01-16 10:20 J -43614852.27  -43614852.07  -43614851.86  0.0520  0.0253
-124112-01-20 22:35 J -43610464.76  -43610464.56  -43610464.36  0.0521  0.0261
-124095-07-10 21:51 J -43604084.82  -43604084.59  -43604084.35  0.0506  0.0149
-124083-07-15 14:25 J -43599697.11  -43599696.90  -43599696.68  0.0505  0.0246
-124041-01-16 15:51 J -43584537.02  -43584536.84  -43584536.66  0.0520  0.0307
-124029-01-21 11:03 J -43580149.24  -43580149.04  -43580148.84  0.0520  0.0197
-124012-07-10 02:54 J -43573769.59  -43573769.38  -43573769.16  0.0506  0.0205
-124000-07-15 00:44 J -43569381.69  -43569381.47  -43569381.26  0.0504  0.0181
-123958-01-16 04:49 J -43554221.45  -43554221.30  -43554221.14  0.0519  0.0373
-123946-01-20 19:13 J -43549833.93  -43549833.70  -43549833.47  0.0521  0.0127
-123934-01-25 06:30 J -43545446.23  -43545446.23  -43545446.23  0.0522  0.0522
-123929-07-09 12:30 J -43543454.17  -43543453.98  -43543453.78  0.0506  0.0294
-123917-07-14 02:54 J -43539066.62  -43539066.38  -43539066.13  0.0505  0.0107
-123875-01-15 04:20 J -43523906.43  -43523906.32  -43523906.20  0.0520  0.0448
-123863-01-19 20:11 J -43519518.88  -43519518.66  -43519518.44  0.0520  0.0039
-123851-01-24 16:35 J -43515130.93  -43515130.81  -43515130.69  0.0521  0.0433
-123846-07-09 06:44 J -43513139.37  -43513139.22  -43513139.06  0.0506  0.0385
-123834-07-14 05:18 J -43508751.51  -43508751.28  -43508751.05  0.0505  0.0033
-123780-01-19 00:30 J -43489203.71  -43489203.48  -43489203.25  0.0520  0.0068
-123768-01-23 09:23 J -43484816.29  -43484816.11  -43484815.92  0.0521  0.0326
-123763-07-08 13:13 J -43482824.02  -43482823.95  -43482823.89  0.0506  0.0483
-123751-07-13 07:13 J -43478436.45  -43478436.20  -43478435.96  0.0505  0.0060
-123739-07-17 17:32 J -43474048.91  -43474048.77  -43474048.63  0.0504  0.0408
-123697-01-18 15:37 J -43458889.06  -43458888.85  -43458888.64  0.0520  0.0182
-123685-01-23 11:46 J -43454501.21  -43454501.01  -43454500.81  0.0521  0.0225
-123668-07-11 20:39 J -43448121.86  -43448121.64  -43448121.42  0.0506  0.0165
-123656-07-16 21:08 J -43443733.80  -43443733.62  -43443733.44  0.0505  0.0314
-123614-01-18 00:44 J -43428573.66  -43428573.47  -43428573.28  0.0519  0.0278
-123602-01-22 11:18 J -43424186.26  -43424186.03  -43424185.80  0.0520  0.0122
-123585-07-11 05:18 J -43417806.49  -43417806.28  -43417806.07  0.0506  0.0236
-123573-07-15 20:10 J -43413418.87  -43413418.66  -43413418.43  0.0505  0.0225
-123531-01-16 18:44 J -43398258.88  -43398258.72  -43398258.56  0.0519  0.0386
-123519-01-21 08:54 J -43393871.35  -43393871.13  -43393870.91  0.0520  0.0028
-123502-07-10 19:42 J -43387491.85  -43387491.68  -43387491.49  0.0506  0.0329
-123490-07-15 16:49 J -43383104.02  -43383103.80  -43383103.57  0.0505  0.0128
-123448-01-16 04:06 J -43367943.41  -43367943.33  -43367943.23  0.0519  0.0471
-123436-01-21 01:13 J -43363555.68  -43363555.45  -43363555.22  0.0520  0.0020
-123424-01-25 09:37 J -43359168.19  -43359168.10  -43359167.99  0.0521  0.0472
-123419-07-10 06:30 J -43357176.37  -43357176.23  -43357176.08  0.0507  0.0388
-123407-07-15 05:03 J -43352788.53  -43352788.29  -43352788.04  0.0506  0.0063
-123395-07-19 19:56 J -43348400.76  -43348400.67  -43348400.57  0.0505  0.0465
-123353-01-21 01:42 J -43333240.65  -43333240.43  -43333240.20  0.0519  0.0086
-123341-01-25 19:56 J -43328852.80  -43328852.67  -43328852.52  0.0521  0.0405
-123336-07-09 15:08 J -43326861.00  -43326860.87  -43326860.73  0.0507  0.0425
-123324-07-14 03:08 J -43322473.61  -43322473.37  -43322473.14  0.0506  0.0018
-123312-07-19 03:22 J -43318085.50  -43318085.36  -43318085.22  0.0505  0.0399
-123270-01-20 21:08 J -43302924.83  -43302924.62  -43302924.40  0.0519  0.0117
-123258-01-25 15:08 J -43298537.04  -43298536.87  -43298536.70  0.0521  0.0362
-123253-07-08 19:27 J -43296545.73  -43296545.69  -43296545.64  0.0507  0.0495
-123241-07-13 20:25 J -43292157.88  -43292157.65  -43292157.42  0.0506  0.0081
-123229-07-18 15:37 J -43287770.02  -43287769.85  -43287769.67  0.0505  0.0363
-123187-01-20 07:27 J -43272609.42  -43272609.19  -43272608.96  0.0519  0.0150
-123175-01-24 20:10 J -43268221.84  -43268221.66  -43268221.48  0.0520  0.0299
-123158-07-14 03:08 J -43261842.60  -43261842.37  -43261842.13  0.0506  0.0134
-123146-07-18 19:13 J -43257454.89  -43257454.70  -43257454.52  0.0505  0.0304
-123104-01-19 15:51 J -43242294.04  -43242293.84  -43242293.64  0.0519  0.0205
-123092-01-24 14:25 J -43237906.10  -43237905.90  -43237905.69  0.0520  0.0237
-123075-07-13 11:03 J -43231527.24  -43231527.04  -43231526.83  0.0506  0.0214
-123063-07-18 09:22 J -43227139.32  -43227139.11  -43227138.90  0.0505  0.0255
-123021-01-20 06:01 J -43211978.45  -43211978.25  -43211978.04  0.0520  0.0258
-123009-01-24 16:06 J -43207591.05  -43207590.83  -43207590.61  0.0520  0.0156
-122992-07-12 18:01 J -43201211.95  -43201211.75  -43201211.54  0.0507  0.0286
-122980-07-17 08:39 J -43196824.35  -43196824.14  -43196823.91  0.0505  0.0198
-122938-01-19 03:22 J -43181663.52  -43181663.36  -43181663.18  0.0519  0.0342
-122926-01-23 22:06 J -43177275.80  -43177275.58  -43177275.36  0.0520  0.0054
-122909-07-11 16:34 J -43170896.96  -43170896.81  -43170896.65  0.0506  0.0371
-122897-07-16 15:51 J -43166509.07  -43166508.84  -43166508.62  0.0505  0.0120
-122855-01-18 10:06 J -43151348.19  -43151348.08  -43151347.96  0.0519  0.0443
-122843-01-22 21:51 J -43146960.82  -43146960.59  -43146960.35  0.0520  0.0056
-122831-01-27 08:54 J -43142573.25  -43142573.13  -43142573.00  0.0521  0.0432
-122826-07-11 20:39 J -43140581.73  -43140581.64  -43140581.55  0.0507  0.0467
-122814-07-16 09:37 J -43136194.35  -43136194.10  -43136193.85  0.0506  0.0024
-122802-07-21 01:42 J -43131806.55  -43131806.43  -43131806.30  0.0505  0.0424
-122760-01-21 18:58 J -43116645.92  -43116645.71  -43116645.50  0.0519  0.0158
-122748-01-26 14:10 J -43112258.08  -43112257.91  -43112257.74  0.0520  0.0331
-122731-07-15 09:37 J -43105879.32  -43105879.10  -43105878.87  0.0506  0.0064
-122719-07-20 08:10 J -43101491.33  -43101491.16  -43101490.97  0.0505  0.0327
-122677-01-21 22:20 J -43086330.77  -43086330.57  -43086330.37  0.0519  0.0269
-122665-01-26 05:46 J -43081943.47  -43081943.26  -43081943.04  0.0520  0.0225
-122648-07-14 08:25 J -43075564.38  -43075564.15  -43075563.92  0.0506  0.0165
-122636-07-18 20:25 J -43071176.87  -43071176.65  -43071176.43  0.0506  0.0215
-122594-01-20 16:34 J -43056015.97  -43056015.81  -43056015.64  0.0519  0.0361
-122582-01-25 14:39 J -43051628.10  -43051627.89  -43051627.68  0.0520  0.0162
-122565-07-13 04:20 J -43045249.51  -43045249.32  -43045249.11  0.0507  0.0252
-122553-07-18 06:15 J -43040861.46  -43040861.24  -43040861.02  0.0506  0.0140
-122511-01-20 06:44 J -43025700.34  -43025700.22  -43025700.08  0.0518  0.0425
-122499-01-24 20:54 J -43021312.86  -43021312.63  -43021312.40  0.0519  0.0085
-122487-01-29 05:18 J -43016925.35  -43016925.28  -43016925.20  0.0520  0.0487
-122482-07-13 19:42 J -43014933.86  -43014933.68  -43014933.49  0.0507  0.0310
-122470-07-18 05:46 J -43010546.51  -43010546.26  -43010546.02  0.0506  0.0053
-122428-01-19 07:27 J -42995385.25  -42995385.19  -42995385.12  0.0518  0.0497
-122416-01-24 02:54 J -42990997.60  -42990997.38  -42990997.16  0.0519  0.0028
-122404-01-29 03:37 J -42986609.45  -42986609.35  -42986609.24  0.0520  0.0454
-122399-07-12 15:37 J -42984619.00  -42984618.85  -42984618.70  0.0507  0.0389
-122387-07-17 15:22 J -42980231.09  -42980230.86  -42980230.63  0.0506  0.0003
-122375-07-22 16:06 J -42975842.89  -42975842.83  -42975842.77  0.0506  0.0486
-122333-01-24 21:37 J -42960681.84  -42960681.60  -42960681.37  0.0519  0.0019
-122321-01-29 07:13 J -42956294.34  -42956294.20  -42956294.05  0.0520  0.0403
-122316-07-12 11:03 J -42954303.15  -42954303.04  -42954302.91  0.0508  0.0432
-122304-07-17 03:51 J -42949915.58  -42949915.34  -42949915.09  0.0507  0.0040
-122292-07-21 16:06 J -42945527.96  -42945527.83  -42945527.69  0.0505  0.0411
-122250-01-24 02:54 J -42930366.60  -42930366.38  -42930366.16  0.0519  0.0081
-122238-01-29 02:54 J -42925978.53  -42925978.38  -42925978.21  0.0520  0.0361
-122233-07-11 12:15 J -42923988.03  -42923987.99  -42923987.92  0.0507  0.0492
-122221-07-16 11:18 J -42919600.25  -42919600.03  -42919599.80  0.0506  0.0101
-122209-07-21 09:37 J -42915212.27  -42915212.10  -42915211.93  0.0506  0.0359
-122167-01-23 21:08 J -42900050.85  -42900050.62  -42900050.39  0.0519  0.0131
-122155-01-28 08:25 J -42895663.33  -42895663.15  -42895662.96  0.0520  0.0310
-122138-07-16 19:56 J -42889284.90  -42889284.67  -42889284.43  0.0507  0.0149
-122126-07-21 12:58 J -42884897.15  -42884896.96  -42884896.77  0.0506  0.0302
-122084-01-23 00:44 J -42869735.68  -42869735.47  -42869735.27  0.0519  0.0207
-122072-01-27 20:39 J -42865347.84  -42865347.64  -42865347.44  0.0520  0.0238
-122055-07-16 03:22 J -42858969.57  -42858969.36  -42858969.15  0.0506  0.0212
-122043-07-21 00:15 J -42854581.70  -42854581.49  -42854581.27  0.0505  0.0224
-122001-01-23 08:10 J -42839420.35  -42839420.16  -42839419.96  0.0519  0.0299
-121989-01-27 18:01 J -42835032.97  -42835032.75  -42835032.52  0.0520  0.0157
-121972-07-15 03:22 J -42828654.56  -42828654.36  -42828654.15  0.0507  0.0287
-121960-07-19 18:01 J -42824266.98  -42824266.75  -42824266.53  0.0506  0.0128
-121918-01-22 04:05 J -42809105.45  -42809105.33  -42809105.18  0.0519  0.0412
-121906-01-27 02:25 J -42804717.62  -42804717.40  -42804717.17  0.0520  0.0076
-121894-01-31 12:44 J -42800330.07  -42800329.97  -42800329.86  0.0520  0.0464
-121889-07-14 06:29 J -42798339.38  -42798339.23  -42798339.06  0.0507  0.0362
-121877-07-19 01:56 J -42793951.66  -42793951.42  -42793951.18  0.0506  0.0032
-121823-01-25 17:03 J -42774403.01  -42774402.79  -42774402.57  0.0519  0.0039
-121811-01-30 12:58 J -42770015.10  -42770014.96  -42770014.81  0.0521  0.0389
-121806-07-14 00:58 J -42768024.57  -42768024.46  -42768024.34  0.0507  0.0441
-121794-07-18 19:56 J -42763636.90  -42763636.67  -42763636.45  0.0506  0.0052
-121782-07-23 13:41 J -42759249.10  -42759248.93  -42759248.77  0.0505  0.0369
-121740-01-24 15:51 J -42744088.06  -42744087.84  -42744087.62  0.0519  0.0185
-121728-01-29 09:08 J -42739700.28  -42739700.12  -42739699.94  0.0520  0.0330
-121711-07-17 13:13 J -42733322.18  -42733321.95  -42733321.72  0.0507  0.0113
-121699-07-22 13:56 J -42728934.10  -42728933.92  -42728933.72  0.0506  0.0280
-121657-01-25 00:29 J -42713772.68  -42713772.48  -42713772.29  0.0518  0.0280
-121645-01-29 10:05 J -42709385.30  -42709385.08  -42709384.86  0.0519  0.0202
-121628-07-16 21:37 J -42703006.82  -42703006.60  -42703006.37  0.0507  0.0203
-121616-07-21 06:44 J -42698619.43  -42698619.22  -42698619.01  0.0506  0.0220
-121574-01-23 22:49 J -42683457.72  -42683457.55  -42683457.38  0.0518  0.0329
-121562-01-28 21:08 J -42679069.84  -42679069.62  -42679069.39  0.0519  0.0097
-121545-07-16 00:58 J -42672691.63  -42672691.46  -42672691.28  0.0507  0.0333
-121533-07-20 16:20 J -42668304.05  -42668303.82  -42668303.59  0.0506  0.0162
-121491-01-23 08:25 J -42653142.32  -42653142.15  -42653141.98  0.0518  0.0358
-121479-01-28 04:49 J -42648754.52  -42648754.30  -42648754.08  0.0519  0.0059
-121467-02-02 01:13 J -42644366.47  -42644366.45  -42644366.42  0.0520  0.0517
-121462-07-16 04:34 J -42642376.46  -42642376.31  -42642376.16  0.0508  0.0379
-121450-07-21 06:44 J -42637988.45  -42637988.22  -42637987.99  0.0507  0.0083
-121408-01-23 02:10 J -42622826.53  -42622826.41  -42622826.29  0.0518  0.0441
-121396-01-27 11:03 J -42618439.27  -42618439.04  -42618438.80  0.0519  0.0037
-121384-02-01 08:39 J -42614051.25  -42614051.14  -42614051.03  0.0520  0.0450
-121379-07-15 14:39 J -42612061.04  -42612060.89  -42612060.74  0.0507  0.0398
-121367-07-20 07:27 J -42607673.42  -42607673.19  -42607672.96  0.0506  0.0010
-121355-07-25 07:56 J -42603285.23  -42603285.17  -42603285.10  0.0506  0.0484
-121313-01-28 07:41 J -42588123.42  -42588123.18  -42588122.94  0.0519  0.0016
-121301-02-01 19:56 J -42583735.78  -42583735.67  -42583735.55  0.0520  0.0451
-121296-07-15 06:15 J -42581745.34  -42581745.24  -42581745.12  0.0507  0.0449
-121284-07-19 18:15 J -42577357.98  -42577357.74  -42577357.49  0.0507  0.0009
-121272-07-24 17:17 J -42572969.92  -42572969.78  -42572969.64  0.0506  0.0398
-121230-01-27 20:39 J -42557807.86  -42557807.64  -42557807.42  0.0519  0.0118
-121218-02-01 06:44 J -42553420.38  -42553420.22  -42553420.06  0.0520  0.0372
-121201-07-19 07:41 J -42547042.42  -42547042.18  -42547041.93  0.0506  0.0070
-121189-07-23 21:08 J -42542654.77  -42542654.62  -42542654.47  0.0505  0.0381
-121147-01-27 00:44 J -42527492.69  -42527492.47  -42527492.26  0.0519  0.0135
-121135-01-31 19:27 J -42523104.89  -42523104.69  -42523104.49  0.0520  0.0271
-121118-07-19 16:05 J -42516727.05  -42516726.83  -42516726.60  0.0506  0.0179
-121106-07-24 03:08 J -42512339.57  -42512339.37  -42512339.17  0.0506  0.0291
-121064-01-26 01:41 J -42497177.63  -42497177.43  -42497177.23  0.0519  0.0243
-121052-01-31 00:58 J -42492789.65  -42492789.46  -42492789.26  0.0520  0.0253
-121035-07-18 19:41 J -42486411.89  -42486411.68  -42486411.46  0.0507  0.0198
-121023-07-23 11:17 J -42482024.26  -42482024.03  -42482023.81  0.0505  0.0187
-120981-01-26 00:01 J -42466862.66  -42466862.50  -42466862.33  0.0518  0.0359
-120969-01-30 21:08 J -42462474.83  -42462474.62  -42462474.40  0.0519  0.0108
-120952-07-17 18:01 J -42456096.92  -42456096.75  -42456096.57  0.0507  0.0322
-120940-07-22 11:17 J -42451709.26  -42451709.03  -42451708.80  0.0506  0.0145
-120898-01-24 22:05 J -42436547.71  -42436547.58  -42436547.44  0.0518  0.0421
-120886-01-29 15:22 J -42432160.08  -42432159.86  -42432159.63  0.0519  0.0008
-120874-02-03 15:08 J -42427771.97  -42427771.87  -42427771.76  0.0520  0.0460
-120869-07-16 09:51 J -42425782.20  -42425782.09  -42425781.97  0.0507  0.0439
-120857-07-21 09:37 J -42421394.33  -42421394.10  -42421393.87  0.0506  0.0004
-120845-07-26 00:44 J -42417006.53  -42417006.47  -42417006.40  0.0505  0.0486
-120803-01-28 13:13 J -42401845.18  -42401844.95  -42401844.72  0.0519  0.0059
-120791-02-02 10:34 J -42397457.22  -42397457.06  -42397456.90  0.0520  0.0366
-120786-07-16 11:46 J -42395467.08  -42395467.01  -42395466.93  0.0508  0.0478
-120774-07-21 06:58 J -42391079.43  -42391079.21  -42391078.98  0.0507  0.0078
-120762-07-25 23:46 J -42386691.69  -42386691.51  -42386691.33  0.0506  0.0327
-120720-01-27 11:32 J -42371530.23  -42371530.02  -42371529.81  0.0518  0.0225
-120708-02-01 10:49 J -42367142.24  -42367142.05  -42367141.86  0.0520  0.0275
-120691-07-20 06:01 J -42360764.46  -42360764.25  -42360764.04  0.0507  0.0182
-120679-07-25 00:29 J -42356376.67  -42356376.48  -42356376.28  0.0506  0.0299
-120637-01-27 19:56 J -42341214.87  -42341214.67  -42341214.47  0.0518  0.0240
-120625-02-01 19:56 J -42336826.87  -42336826.67  -42336826.46  0.0519  0.0224
-120608-07-19 13:27 J -42330449.14  -42330448.94  -42330448.73  0.0507  0.0212
-120596-07-24 07:13 J -42326061.43  -42326061.20  -42326060.98  0.0506  0.0186
-120554-01-27 04:05 J -42310899.50  -42310899.33  -42310899.15  0.0518  0.0334
-120542-02-01 02:53 J -42306511.60  -42306511.38  -42306511.16  0.0519  0.0102
-120525-07-18 20:25 J -42300133.81  -42300133.65  -42300133.47  0.0507  0.0338
-120513-07-23 10:49 J -42295746.28  -42295746.05  -42295745.81  0.0506  0.0148
-120471-01-26 15:08 J -42280584.00  -42280583.87  -42280583.72  0.0518  0.0398
-120459-01-31 17:46 J -42276195.98  -42276195.76  -42276195.53  0.0519  0.0121
-120442-07-19 07:41 J -42269818.36  -42269818.18  -42269818.00  0.0507  0.0328
-120430-07-23 20:53 J -42265430.87  -42265430.63  -42265430.39  0.0507  0.0096
-120388-01-26 05:32 J -42250268.40  -42250268.27  -42250268.13  0.0518  0.0409
-120376-01-31 06:29 J -42245880.46  -42245880.23  -42245880.00  0.0519  0.0012
-120364-02-04 15:37 J -42241492.93  -42241492.85  -42241492.75  0.0520  0.0481
-120359-07-18 21:08 J -42239502.75  -42239502.62  -42239502.49  0.0508  0.0417
-120347-07-23 06:44 J -42235115.46  -42235115.22  -42235114.97  0.0506  0.0016
-120293-01-31 15:51 J -42215565.08  -42215564.84  -42215564.61  0.0519  0.0011
-120281-02-05 03:22 J -42211177.46  -42211177.36  -42211177.26  0.0520  0.0465
-120276-07-18 06:44 J -42209187.32  -42209187.22  -42209187.11  0.0507  0.0449
-120264-07-22 14:39 J -42204800.13  -42204799.89  -42204799.65  0.0506  0.0009
-120252-07-27 12:44 J -42200412.10  -42200411.97  -42200411.83  0.0506  0.0406
-120210-01-30 23:17 J -42185249.77  -42185249.53  -42185249.30  0.0519  0.0080
-120198-02-04 11:32 J -42180862.19  -42180862.02  -42180861.85  0.0520  0.0347
-120193-07-17 11:32 J -42178872.04  -42178872.02  -42178871.99  0.0508  0.0505
-120181-07-21 22:49 J -42174484.78  -42174484.55  -42174484.32  0.0507  0.0114
-120169-07-26 22:05 J -42170096.74  -42170096.58  -42170096.41  0.0505  0.0353
-120127-01-29 23:46 J -42154934.73  -42154934.51  -42154934.29  0.0519  0.0198
-120115-02-03 14:10 J -42150547.09  -42150546.91  -42150546.73  0.0520  0.0314
-120098-07-22 04:34 J -42144169.52  -42144169.31  -42144169.09  0.0506  0.0148
-120086-07-27 00:29 J -42139781.67  -42139781.48  -42139781.29  0.0506  0.0299
-120044-01-28 19:13 J -42124619.90  -42124619.70  -42124619.49  0.0519  0.0249
-120032-02-02 15:51 J -42120232.05  -42120231.84  -42120231.64  0.0520  0.0196
-120015-07-21 03:37 J -42113854.54  -42113854.35  -42113854.15  0.0507  0.0245
-120003-07-26 00:29 J -42109466.70  -42109466.48  -42109466.25  0.0506  0.0150
-119961-01-28 18:58 J -42094304.87  -42094304.71  -42094304.55  0.0518  0.0378
-119949-02-02 16:20 J -42089917.04  -42089916.82  -42089916.60  0.0519  0.0064
-119932-07-20 07:27 J -42083539.33  -42083539.19  -42083539.03  0.0507  0.0374
-119920-07-24 23:46 J -42079151.75  -42079151.51  -42079151.27  0.0506  0.0110
-119878-01-27 15:08 J -42063989.93  -42063989.87  -42063989.80  0.0518  0.0496
-119866-02-01 13:13 J -42059602.18  -42059601.95  -42059601.72  0.0519  0.0004
-119854-02-06 03:08 J -42055214.49  -42055214.37  -42055214.24  0.0520  0.0439
-119849-07-19 05:17 J -42053224.41  -42053224.28  -42053224.16  0.0507  0.0424
-119837-07-23 16:20 J -42048837.06  -42048836.82  -42048836.58  0.0507  0.0006
-119825-07-28 06:44 J -42044449.36  -42044449.22  -42044449.07  0.0506  0.0390
-119783-01-31 18:15 J -42029286.97  -42029286.74  -42029286.52  0.0519  0.0128
-119771-02-05 05:17 J -42024899.46  -42024899.28  -42024899.10  0.0519  0.0327
-119754-07-23 17:17 J -42018522.01  -42018521.78  -42018521.54  0.0507  0.0126
-119742-07-28 13:13 J -42014134.10  -42014133.95  -42014133.79  0.0506  0.0369
-119700-01-30 21:08 J -41998971.83  -41998971.62  -41998971.40  0.0518  0.0201
-119688-02-04 06:15 J -41994584.43  -41994584.24  -41994584.05  0.0519  0.0292
-119671-07-22 18:58 J -41988206.93  -41988206.71  -41988206.48  0.0507  0.0156
-119659-07-27 18:58 J -41983818.90  -41983818.71  -41983818.52  0.0506  0.0287
-119617-01-30 21:22 J -41968656.81  -41968656.61  -41968656.41  0.0518  0.0261
-119605-02-05 01:13 J -41964268.65  -41964268.45  -41964268.25  0.0520  0.0242
-119588-07-22 11:03 J -41957891.25  -41957891.04  -41957890.83  0.0507  0.0212
-119576-07-26 21:22 J -41953503.82  -41953503.61  -41953503.39  0.0507  0.0231
-119534-01-30 18:01 J -41938340.94  -41938340.75  -41938340.56  0.0518  0.0301
-119522-02-04 07:13 J -41933953.42  -41933953.20  -41933952.98  0.0519  0.0186
-119505-07-21 16:20 J -41927576.02  -41927575.82  -41927575.61  0.0508  0.0257
-119493-07-26 13:41 J -41923188.15  -41923187.93  -41923187.72  0.0506  0.0171
-119451-01-29 21:22 J -41908025.78  -41908025.61  -41908025.43  0.0518  0.0357
-119439-02-03 21:37 J -41903637.82  -41903637.60  -41903637.39  0.0519  0.0131
-119422-07-22 10:05 J -41897260.26  -41897260.08  -41897259.90  0.0507  0.0307
-119410-07-26 20:25 J -41892872.88  -41892872.65  -41892872.41  0.0506  0.0119
-119368-01-29 13:13 J -41877710.09  -41877709.95  -41877709.81  0.0519  0.0408
-119356-02-03 08:10 J -41873322.39  -41873322.16  -41873321.92  0.0519  0.0079
-119344-02-08 02:25 J -41868934.44  -41868934.40  -41868934.36  0.0520  0.0510
-119339-07-21 14:25 J -41866945.06  -41866944.90  -41866944.73  0.0507  0.0361
-119327-07-26 10:34 J -41862557.28  -41862557.06  -41862556.84  0.0507  0.0068
-119315-07-31 03:37 J -41858169.43  -41858169.35  -41858169.24  0.0505  0.0464
-119285-01-29 20:25 J -41847394.76  -41847394.65  -41847394.54  0.0518  0.0457
-119273-02-03 14:25 J -41843007.12  -41843006.90  -41843006.67  0.0519  0.0008
-119261-02-08 12:29 J -41838619.11  -41838618.98  -41838618.85  0.0520  0.0434
-119256-07-21 04:20 J -41836629.44  -41836629.32  -41836629.19  0.0507  0.0416
-119244-07-25 19:41 J -41832241.92  -41832241.68  -41832241.43  0.0506  0.0008
-119232-07-30 05:46 J -41827854.40  -41827854.26  -41827854.12  0.0505  0.0397
-119190-02-02 18:15 J -41812691.98  -41812691.74  -41812691.50  0.0519  0.0080
