Transits of Venus from Jupiter

This catalogue is an extract from the Fourmilab Quarter Million Year Canon of Solar System Transits. Please see that document for further information.

Max-Transit Time Date and time of maximum transit.
C Calendar: J = Julian, G = Gregorian
Start Julian date transit begins.
Max Julian date of maximum transit.
End Julian date transit ends.
Sunrad Angular radius of Sun as seen from Jupiter, degrees.
Depth Angular distance of Venus at maximum transit from centre of Sun.

  Max-Transit Time  C   Start           Max          End        Sunrad  Depth
==================  = ============  ============  ============  ======  ====== 
-124998-10-30 08:25 J -43933794.35  -43933794.15  -43933793.95  0.0515  0.0026
-124992-09-02 07:27 J -43931660.36  -43931660.19  -43931660.02  0.0508  0.0301
-124991-04-27 17:18 J -43931422.95  -43931422.78  -43931422.61  0.0513  0.0273
-124986-07-05 09:08 J -43929528.31  -43929528.12  -43929527.93  0.0517  0.0179
-124985-02-26 22:49 J -43929291.68  -43929291.55  -43929291.41  0.0511  0.0380
-124980-05-08 01:27 J -43927394.52  -43927394.44  -43927394.34  0.0507  0.0455
-124980-12-31 12:15 J -43927157.19  -43927156.99  -43927156.79  0.0512  0.0116
-124974-03-10 08:54 J -43925262.28  -43925262.13  -43925261.98  0.0518  0.0331
-124974-11-01 21:23 J -43925025.79  -43925025.61  -43925025.43  0.0512  0.0228
-124968-09-05 06:15 J -43922891.44  -43922891.24  -43922891.03  0.0511  0.0042
-124963-11-13 08:54 J -43920996.20  -43920996.13  -43920996.06  0.0519  0.0484
-124962-07-07 20:54 J -43920759.82  -43920759.63  -43920759.43  0.0514  0.0075
-124956-05-11 00:01 J -43918625.68  -43918625.50  -43918625.30  0.0509  0.0200
-124955-01-03 10:06 J -43918388.21  -43918388.08  -43918387.94  0.0514  0.0379
-124950-03-12 20:11 J -43916493.85  -43916493.66  -43916493.46  0.0516  0.0083
-124950-11-04 09:51 J -43916257.16  -43916257.09  -43916257.01  0.0510  0.0473
-124944-01-13 17:32 J -43914359.91  -43914359.77  -43914359.61  0.0508  0.0356
-124944-09-08 04:06 J -43914122.51  -43914122.33  -43914122.14  0.0513  0.0220
-124939-11-15 20:25 J -43912227.82  -43912227.65  -43912227.47  0.0517  0.0237
-124938-07-10 09:51 J -43911991.24  -43911991.09  -43911990.94  0.0512  0.0324
-124932-05-13 21:08 J -43909856.82  -43909856.62  -43909856.41  0.0511  0.0059
-124927-07-21 21:08 J -43907961.75  -43907961.62  -43907961.49  0.0519  0.0390
-124926-03-15 10:20 J -43907725.26  -43907725.07  -43907724.88  0.0514  0.0174
-124920-01-16 15:23 J -43905591.06  -43905590.86  -43905590.65  0.0510  0.0101
-124920-09-11 00:59 J -43905353.53  -43905353.46  -43905353.38  0.0515  0.0475
-124915-11-18 09:37 J -43903459.30  -43903459.10  -43903458.91  0.0514  0.0023
-124909-09-21 08:25 J -43901325.32  -43901325.15  -43901324.97  0.0509  0.0259
-124908-05-16 19:13 J -43901087.85  -43901087.70  -43901087.53  0.0514  0.0322
-124903-07-24 09:23 J -43899193.31  -43899193.11  -43899192.92  0.0516  0.0137
-124902-03-17 22:06 J -43898956.69  -43898956.58  -43898956.46  0.0511  0.0420
-124897-05-27 01:56 J -43897059.53  -43897059.42  -43897059.29  0.0507  0.0413
-124896-01-19 13:13 J -43896822.15  -43896821.95  -43896821.75  0.0512  0.0163
-124891-03-29 08:11 J -43894927.32  -43894927.16  -43894927.00  0.0518  0.0294
-124891-11-20 20:54 J -43894690.80  -43894690.63  -43894690.46  0.0512  0.0269
-124885-09-24 06:59 J -43892556.42  -43892556.21  -43892556.00  0.0511  0.0007
-124880-12-02 07:56 J -43890661.26  -43890661.17  -43890661.07  0.0519  0.0449
-124879-07-26 20:39 J -43890424.84  -43890424.64  -43890424.45  0.0514  0.0115
-124873-05-29 23:32 J -43888290.72  -43888290.52  -43888290.32  0.0509  0.0160
-124872-01-22 09:08 J -43888053.23  -43888053.12  -43888053.00  0.0514  0.0418
-124867-03-31 21:08 J -43886158.82  -43886158.62  -43886158.42  0.0516  0.0040
-124861-02-02 17:03 J -43884024.95  -43884024.79  -43884024.62  0.0508  0.0318
-124861-09-27 03:37 J -43883787.52  -43883787.35  -43883787.17  0.0513  0.0261
-124856-12-04 20:54 J -43881892.81  -43881892.63  -43881892.44  0.0517  0.0194
-124855-07-29 09:37 J -43881656.24  -43881656.10  -43881655.96  0.0511  0.0366
-124850-10-08 09:08 J -43879759.19  -43879759.12  -43879759.05  0.0507  0.0474
-124849-06-01 20:39 J -43879521.84  -43879521.64  -43879521.43  0.0512  0.0102
-124844-08-09 20:54 J -43877626.77  -43877626.63  -43877626.48  0.0518  0.0350
-124843-04-03 09:08 J -43877390.30  -43877390.12  -43877389.94  0.0513  0.0213
-124837-02-05 14:25 J -43875256.11  -43875255.90  -43875255.69  0.0510  0.0059
-124832-04-14 19:13 J -43873360.74  -43873360.70  -43873360.65  0.0520  0.0506
-124832-12-07 07:27 J -43873124.39  -43873124.19  -43873123.99  0.0514  0.0056
-124826-10-11 07:56 J -43870990.35  -43870990.17  -43870989.98  0.0509  0.0219
-124825-06-04 18:15 J -43870752.88  -43870752.74  -43870752.59  0.0514  0.0362
-124820-08-12 06:44 J -43868858.41  -43868858.22  -43868858.02  0.0516  0.0102
-124819-04-05 20:25 J -43868621.74  -43868621.65  -43868621.56  0.0511  0.0458
-124814-06-16 00:01 J -43866724.63  -43866724.50  -43866724.35  0.0507  0.0378
-124813-02-08 10:49 J -43866487.24  -43866487.05  -43866486.86  0.0512  0.0200
-124808-04-17 07:13 J -43864592.37  -43864592.20  -43864592.03  0.0518  0.0257
-124808-12-09 20:11 J -43864355.82  -43864355.66  -43864355.50  0.0512  0.0308
-124802-10-14 04:35 J -43862221.52  -43862221.31  -43862221.10  0.0511  0.0039
-124797-12-21 07:27 J -43860326.30  -43860326.19  -43860326.06  0.0519  0.0410
-124796-08-14 19:42 J -43860089.87  -43860089.68  -43860089.49  0.0513  0.0156
-124790-06-18 20:25 J -43857955.85  -43857955.65  -43857955.44  0.0510  0.0124
-124789-02-11 07:13 J -43857718.29  -43857718.20  -43857718.11  0.0515  0.0459
-124784-04-19 19:13 J -43855823.90  -43855823.70  -43855823.50  0.0515  0.0007
-124778-02-21 13:56 J -43853690.09  -43853689.92  -43853689.74  0.0508  0.0283
-124778-10-17 00:59 J -43853452.62  -43853452.46  -43853452.29  0.0513  0.0301
-124773-12-23 17:03 J -43851557.97  -43851557.79  -43851557.60  0.0517  0.0163
-124772-08-17 05:47 J -43851321.37  -43851321.26  -43851321.13  0.0511  0.0401
-124767-10-27 07:27 J -43849424.29  -43849424.19  -43849424.08  0.0507  0.0439
-124766-06-21 18:30 J -43849186.92  -43849186.73  -43849186.52  0.0512  0.0140
-124761-08-28 16:20 J -43847291.97  -43847291.82  -43847291.66  0.0518  0.0321
-124760-04-22 05:03 J -43847055.46  -43847055.29  -43847055.11  0.0513  0.0247
-124754-02-24 10:49 J -43844921.26  -43844921.05  -43844920.84  0.0510  0.0025
-124749-05-03 16:20 J -43843025.89  -43843025.82  -43843025.74  0.0520  0.0475
-124749-12-26 04:49 J -43842789.49  -43842789.30  -43842789.10  0.0515  0.0093
-124743-10-30 03:51 J -43840655.53  -43840655.34  -43840655.15  0.0509  0.0187
-124742-06-24 13:56 J -43840418.04  -43840417.92  -43840417.78  0.0514  0.0396
-124737-08-31 05:03 J -43838523.48  -43838523.29  -43838523.09  0.0516  0.0064
-124736-04-24 18:01 J -43838286.79  -43838286.75  -43838286.70  0.0510  0.0496
-124731-07-04 18:59 J -43836389.85  -43836389.71  -43836389.55  0.0508  0.0349
-124730-02-27 06:30 J -43836152.41  -43836152.23  -43836152.04  0.0513  0.0235
-124725-05-06 04:49 J -43834257.48  -43834257.30  -43834257.12  0.0517  0.0221
-124725-12-28 17:03 J -43834020.94  -43834020.79  -43834020.64  0.0512  0.0344
-124719-03-09 12:30 J -43832124.00  -43832123.98  -43832123.96  0.0506  0.0503
-124719-11-02 00:15 J -43831886.70  -43831886.49  -43831886.29  0.0511  0.0074
-124713-01-10 02:25 J -43829991.53  -43829991.40  -43829991.27  0.0519  0.0383
-124713-09-02 14:39 J -43829755.08  -43829754.89  -43829754.71  0.0513  0.0186
-124707-07-07 17:47 J -43827620.96  -43827620.76  -43827620.55  0.0510  0.0088
-124706-03-02 03:51 J -43827383.39  -43827383.34  -43827383.28  0.0515  0.0494
-124701-05-08 13:42 J -43825489.13  -43825488.93  -43825488.73  0.0515  0.0028
-124695-03-12 09:51 J -43823355.27  -43823355.09  -43823354.91  0.0508  0.0251
-124695-11-04 20:11 J -43823117.81  -43823117.66  -43823117.50  0.0513  0.0333
-124689-01-12 13:27 J -43821223.13  -43821222.94  -43821222.75  0.0517  0.0130
-124689-09-05 02:25 J -43820986.50  -43820986.40  -43820986.29  0.0511  0.0436
-124684-11-15 02:25 J -43819089.52  -43819089.40  -43819089.28  0.0507  0.0410
-124683-07-10 13:13 J -43818852.14  -43818851.95  -43818851.75  0.0512  0.0171
-124678-09-17 14:11 J -43816957.07  -43816956.91  -43816956.75  0.0518  0.0286
-124677-05-11 02:25 J -43816720.56  -43816720.40  -43816720.23  0.0513  0.0285
-124671-03-15 05:03 J -43814586.50  -43814586.29  -43814586.08  0.0511  0.0007
-124666-05-23 13:56 J -43812691.02  -43812690.92  -43812690.81  0.0519  0.0442
-124665-01-15 01:56 J -43812454.62  -43812454.42  -43812454.23  0.0514  0.0127
-124660-11-17 22:35 J -43810320.75  -43810320.56  -43810320.36  0.0509  0.0156
-124659-07-13 09:23 J -43810083.22  -43810083.11  -43810083.00  0.0514  0.0430
-124654-09-19 23:18 J -43808188.73  -43808188.53  -43808188.34  0.0516  0.0038
-124648-07-23 16:20 J -43806054.98  -43806054.82  -43806054.65  0.0507  0.0316
-124647-03-18 03:23 J -43805817.54  -43805817.36  -43805817.19  0.0513  0.0270
-124642-05-25 22:06 J -43803922.76  -43803922.58  -43803922.39  0.0517  0.0197
-124641-01-17 10:49 J -43803686.18  -43803686.05  -43803685.91  0.0512  0.0373
-124636-03-28 08:39 J -43801789.21  -43801789.14  -43801789.07  0.0506  0.0473
-124636-11-20 19:42 J -43801551.89  -43801551.68  -43801551.48  0.0511  0.0106
-124630-01-28 21:51 J -43799656.73  -43799656.59  -43799656.45  0.0519  0.0355
-124630-09-22 10:20 J -43799420.25  -43799420.07  -43799419.88  0.0514  0.0219
-124624-07-26 12:15 J -43797286.20  -43797285.99  -43797285.78  0.0509  0.0059
-124619-10-03 22:49 J -43795390.59  -43795390.55  -43795390.51  0.0520  0.0508
-124618-05-28 10:49 J -43795154.24  -43795154.05  -43795153.85  0.0515  0.0065
-124612-03-31 03:37 J -43793020.54  -43793020.35  -43793020.16  0.0508  0.0224
-124612-11-23 14:25 J -43792783.04  -43792782.90  -43792782.75  0.0514  0.0365
-124606-01-31 10:35 J -43790888.25  -43790888.06  -43790887.86  0.0516  0.0097
-124606-09-24 23:18 J -43790651.60  -43790651.53  -43790651.45  0.0511  0.0469
-124601-12-03 20:54 J -43788754.76  -43788754.63  -43788754.49  0.0507  0.0383
-124600-07-29 08:25 J -43788517.34  -43788517.15  -43788516.96  0.0512  0.0203
-124595-10-06 07:56 J -43786622.34  -43786622.17  -43786622.00  0.0518  0.0261
-124594-05-30 20:11 J -43786385.82  -43786385.66  -43786385.50  0.0513  0.0312
-124588-04-03 02:39 J -43784251.60  -43784251.39  -43784251.19  0.0510  0.0042
-124583-06-11 06:44 J -43782356.32  -43782356.22  -43782356.10  0.0519  0.0422
-124582-02-02 18:59 J -43782119.90  -43782119.71  -43782119.52  0.0514  0.0154
-124577-12-06 18:44 J -43779985.92  -43779985.72  -43779985.51  0.0509  0.0124
-124576-08-01 04:49 J -43779748.39  -43779748.30  -43779748.21  0.0514  0.0463
-124571-10-08 18:44 J -43777853.92  -43777853.72  -43777853.52  0.0516  0.0006
-124565-08-11 11:18 J -43775720.20  -43775720.03  -43775719.86  0.0507  0.0286
-124564-04-05 21:51 J -43775482.75  -43775482.59  -43775482.42  0.0512  0.0301
-124559-06-13 19:27 J -43773587.87  -43773587.69  -43773587.50  0.0517  0.0163
-124558-02-05 08:25 J -43773351.27  -43773351.15  -43773351.04  0.0512  0.0409
-124553-04-16 02:39 J -43771454.49  -43771454.39  -43771454.30  0.0506  0.0448
-124553-12-09 13:42 J -43771217.12  -43771216.93  -43771216.72  0.0511  0.0137
-124547-02-16 19:42 J -43769321.83  -43769321.68  -43769321.53  0.0519  0.0321
-124547-10-11 07:56 J -43769085.34  -43769085.17  -43769084.99  0.0513  0.0254
-124541-08-14 07:42 J -43766951.39  -43766951.18  -43766950.97  0.0510  0.0028
-124536-10-22 17:03 J -43765055.86  -43765055.79  -43765055.72  0.0520  0.0484
-124535-06-16 04:49 J -43764819.49  -43764819.30  -43764819.10  0.0515  0.0091
-124529-04-19 02:11 J -43762685.61  -43762685.41  -43762685.22  0.0508  0.0188
-124529-12-12 12:44 J -43762448.10  -43762447.97  -43762447.84  0.0513  0.0401
-124523-02-19 04:06 J -43760553.53  -43760553.33  -43760553.14  0.0516  0.0072
-124523-10-13 16:49 J -43760316.84  -43760316.80  -43760316.75  0.0511  0.0498
-124518-12-23 18:30 J -43758419.88  -43758419.73  -43758419.58  0.0507  0.0349
-124517-08-17 05:18 J -43758182.46  -43758182.28  -43758182.09  0.0512  0.0238
-124512-10-25 03:37 J -43756287.52  -43756287.35  -43756287.17  0.0518  0.0231
-124511-06-18 16:35 J -43756050.96  -43756050.81  -43756050.66  0.0513  0.0345
-124505-04-21 22:20 J -43753916.78  -43753916.57  -43753916.37  0.0510  0.0074
-124500-06-30 04:35 J -43752021.44  -43752021.31  -43752021.18  0.0520  0.0388
-124499-02-21 17:03 J -43751784.97  -43751784.79  -43751784.60  0.0514  0.0192
-124494-12-26 13:56 J -43749651.12  -43749650.92  -43749650.71  0.0509  0.0094
-124493-08-20 00:15 J -43749413.54  -43749413.49  -43749413.44  0.0514  0.0495
-124488-10-27 17:18 J -43747518.98  -43747518.78  -43747518.58  0.0516  0.0032
-124482-08-31 07:56 J -43745385.35  -43745385.17  -43745384.98  0.0508  0.0255
-124481-04-24 18:59 J -43745147.86  -43745147.71  -43745147.55  0.0513  0.0336
-124476-07-02 14:25 J -43743253.09  -43743252.90  -43743252.70  0.0517  0.0135
-124475-02-24 03:08 J -43743016.47  -43743016.37  -43743016.27  0.0512  0.0439
-124470-05-06 02:11 J -43741119.52  -43741119.41  -43741119.28  0.0506  0.0413
-124470-12-29 13:42 J -43740882.12  -43740881.93  -43740881.73  0.0511  0.0176
-124464-03-07 13:56 J -43738987.08  -43738986.92  -43738986.75  0.0518  0.0296
-124464-10-30 02:25 J -43738750.57  -43738750.40  -43738750.24  0.0513  0.0283
-124458-09-03 06:44 J -43736616.43  -43736616.22  -43736616.01  0.0510  0.0012
-124453-11-10 13:27 J -43734721.02  -43734720.94  -43734720.84  0.0520  0.0455
-124452-07-05 01:56 J -43734484.61  -43734484.42  -43734484.22  0.0515  0.0126
-124446-05-08 23:32 J -43732350.72  -43732350.52  -43732350.32  0.0508  0.0153
-124445-01-01 09:37 J -43732113.20  -43732113.10  -43732112.99  0.0513  0.0437
-124440-03-10 03:08 J -43730218.57  -43730218.37  -43730218.17  0.0517  0.0033
-124434-01-11 15:23 J -43728085.02  -43728084.86  -43728084.70  0.0507  0.0318
-124434-09-06 02:25 J -43727847.58  -43727847.40  -43727847.23  0.0512  0.0273
-124429-11-13 03:37 J -43725952.53  -43725952.35  -43725952.16  0.0518  0.0193
-124428-07-07 16:20 J -43725715.95  -43725715.82  -43725715.69  0.0513  0.0385
-124423-09-16 09:23 J -43723819.17  -43723819.11  -43723819.04  0.0506  0.0475
-124422-05-11 20:54 J -43723581.83  -43723581.63  -43723581.43  0.0511  0.0111
-124417-07-19 01:13 J -43721686.59  -43721686.45  -43721686.30  0.0519  0.0357
-124416-03-12 13:27 J -43721450.12  -43721449.94  -43721449.76  0.0514  0.0223
-124410-01-14 15:37 J -43719316.06  -43719315.85  -43719315.64  0.0509  0.0050
-124405-03-24 01:13 J -43717420.47  -43717420.45  -43717420.43  0.0520  0.0515
-124405-11-15 12:59 J -43717184.15  -43717183.96  -43717183.76  0.0515  0.0063
-124399-09-19 08:54 J -43715050.32  -43715050.13  -43715049.94  0.0508  0.0213
-124398-05-14 19:27 J -43714812.82  -43714812.69  -43714812.55  0.0513  0.0379
-124393-07-21 12:44 J -43712918.16  -43712917.97  -43712917.77  0.0517  0.0098
-124392-03-15 01:56 J -43712681.48  -43712681.42  -43712681.35  0.0512  0.0478
-124387-05-25 01:42 J -43710784.56  -43710784.43  -43710784.28  0.0506  0.0375
-124386-01-17 12:44 J -43710547.16  -43710546.97  -43710546.78  0.0511  0.0215
-124381-03-26 14:11 J -43708652.08  -43708651.91  -43708651.74  0.0519  0.0257
-124381-11-18 02:54 J -43708415.53  -43708415.38  -43708415.22  0.0514  0.0325
-124375-09-22 05:18 J -43706281.48  -43706281.28  -43706281.07  0.0510  0.0050
-124370-11-30 14:54 J -43704386.00  -43704385.88  -43704385.76  0.0520  0.0415
-124369-07-24 03:23 J -43704149.55  -43704149.36  -43704149.17  0.0515  0.0168
-124363-05-27 23:47 J -43702015.71  -43702015.51  -43702015.31  0.0508  0.0114
-124362-01-20 10:06 J -43701778.14  -43701778.08  -43701778.00  0.0514  0.0479
-124357-03-29 01:13 J -43699883.65  -43699883.45  -43699883.25  0.0516  0.0005
-124351-01-30 18:15 J -43697749.91  -43697749.74  -43697749.56  0.0507  0.0273
-124351-09-25 05:47 J -43697512.42  -43697512.26  -43697512.10  0.0512  0.0321
-124346-12-03 00:59 J -43695617.65  -43695617.46  -43695617.27  0.0517  0.0159
-124345-07-26 13:13 J -43695381.05  -43695380.95  -43695380.83  0.0512  0.0420
-124340-10-05 11:47 J -43693484.11  -43693484.01  -43693483.89  0.0506  0.0432
-124339-05-30 23:18 J -43693246.73  -43693246.53  -43693246.33  0.0511  0.0158
-124334-08-08 00:44 J -43691351.62  -43691351.47  -43691351.31  0.0519  0.0320
