Transits Visible from Mars

This catalogue is an extract from the Fourmilab Quarter Million Year Canon of Solar System Transits. Please see that document for further information.

Planet Name of planet transiting the Sun.
Max-Transit Time Date and time of maximum transit.
C Calendar: J = Julian, G = Gregorian
Start Julian date transit begins.
Max Julian date of maximum transit.
End Julian date transit ends.
Sunrad Angular radius of Sun as seen from Mars, degrees.
Depth Angular distance of Planet at maximum transit from centre of Sun.
S Is transit simultaneous with previous item in table?

Planet    Max-Transit Time  C    Start          Max          End        Sunrad  Depth   S
======= ==================  = ============  ============  ============  ======  ======  =
Mercury -124997-05-19 00:30 J -43933592.59  -43933592.48  -43933592.36  0.1647  0.0301
Mercury -124992-01-23 05:18 J -43931882.42  -43931882.28  -43931882.14  0.1865  0.0936
Mercury -124988-10-09 11:32 J -43930162.14  -43930162.02  -43930161.90  0.1647  0.0112
Mercury -124986-09-14 15:23 J -43929456.89  -43929456.86  -43929456.83  0.1648  0.1569
Mercury -124978-03-01 22:20 J -43926731.68  -43926731.57  -43926731.45  0.1647  0.0528
Mercury -124976-02-04 02:25 J -43926026.48  -43926026.40  -43926026.32  0.1648  0.1167
Venus   -124972-10-11 06:44 J -43924316.33  -43924316.22  -43924316.10  0.1865  0.1430
Mercury -124972-10-12 17:03 J -43924314.89  -43924314.79  -43924314.69  0.1865  0.1488
Venus   -124971-09-17 11:03 J -43923975.18  -43923975.04  -43923974.89  0.1647  0.0862
Venus   -124970-08-08 06:59 J -43923650.38  -43923650.21  -43923650.03  0.1863  0.0337
Venus   -124969-07-17 15:37 J -43923306.02  -43923305.85  -43923305.68  0.1648  0.0031
Mercury -124969-07-22 09:23 J -43923301.21  -43923301.11  -43923301.01  0.1648  0.0938
Venus   -124967-05-17 17:32 J -43922636.91  -43922636.77  -43922636.62  0.1651  0.0848
Mercury -124967-06-27 13:27 J -43922596.04  -43922595.94  -43922595.83  0.1647  0.0762
Moon    -124964-12-29 04:20 J -43921315.45  -43921315.32  -43921315.20  0.1673  0.1168
Earth   -124964-12-29 08:25 J -43921315.29  -43921315.15  -43921315.01  0.1673  0.1080  *
Mercury -124962-03-04 11:18 J -43920885.19  -43920885.03  -43920884.87  0.1865  0.0317
Mercury -124960-12-12 20:11 J -43919870.72  -43919870.66  -43919870.59  0.1648  0.1355
Mercury -124958-11-18 00:30 J -43919165.59  -43919165.48  -43919165.36  0.1647  0.0355
Mercury -124953-07-24 05:47 J -43917455.41  -43917455.26  -43917455.11  0.1865  0.0835
Mercury -124948-04-09 11:32 J -43915735.14  -43915735.02  -43915734.90  0.1647  0.0059
Mercury -124946-03-15 15:23 J -43915029.88  -43915029.86  -43915029.84  0.1648  0.1622
Mercury -124939-08-30 22:35 J -43912304.68  -43912304.56  -43912304.45  0.1647  0.0466
Venus   -124939-09-16 02:54 J -43912288.49  -43912288.38  -43912288.28  0.1648  0.1260
Venus   -124938-08-08 07:42 J -43911962.36  -43911962.18  -43911962.01  0.1865  0.0485
Venus   -124937-07-16 07:56 J -43911619.33  -43911619.17  -43911619.01  0.1648  0.0434
Mercury -124937-08-05 02:25 J -43911599.47  -43911599.40  -43911599.32  0.1648  0.1223
Venus   -124936-06-04 10:49 J -43911296.18  -43911296.05  -43911295.91  0.1860  0.1230
Venus   -124935-05-16 11:03 J -43910950.21  -43910950.04  -43910949.88  0.1650  0.0424
Venus   -124933-03-15 11:18 J -43910281.13  -43910281.03  -43910280.92  0.1654  0.1307
Mercury -124932-04-12 18:01 J -43909887.84  -43909887.75  -43909887.67  0.1865  0.1604
Mercury -124929-01-21 09:23 J -43908874.21  -43908874.11  -43908874.01  0.1648  0.0879
Mercury -124928-12-26 13:27 J -43908169.04  -43908168.94  -43908168.84  0.1647  0.0820
Mercury -124923-09-02 12:15 J -43906458.16  -43906457.99  -43906457.83  0.1865  0.0438
Mercury -124920-06-12 20:11 J -43905443.73  -43905443.66  -43905443.59  0.1648  0.1297
Mercury -124918-05-19 00:30 J -43904738.59  -43904738.48  -43904738.37  0.1647  0.0410
Mercury -124913-01-23 06:44 J -43903028.38  -43903028.22  -43903028.07  0.1865  0.0716
Mercury -124909-10-08 11:32 J -43901308.14  -43901308.02  -43901307.90  0.1647  0.0023
Venus   -124906-08-08 08:54 J -43900274.26  -43900274.13  -43900274.00  0.1865  0.1312
Venus   -124905-07-15 00:01 J -43899932.64  -43899932.50  -43899932.35  0.1647  0.0840
Venus   -124904-06-04 09:37 J -43899608.28  -43899608.10  -43899607.93  0.1863  0.0450
Mercury -124904-06-14 01:27 J -43899598.46  -43899598.44  -43899598.42  0.1864  0.1846
Venus   -124903-05-15 04:06 J -43899263.50  -43899263.33  -43899263.16  0.1649  0.0017
Venus   -124901-03-14 05:32 J -43898594.41  -43898594.27  -43898594.12  0.1652  0.0876
Mercury -124899-02-28 22:20 J -43897877.68  -43897877.57  -43897877.45  0.1648  0.0414
Mercury -124897-02-04 02:25 J -43897172.47  -43897172.40  -43897172.33  0.1648  0.1276
Mercury -124893-10-11 18:30 J -43895460.79  -43895460.73  -43895460.67  0.1865  0.1707
Mercury -124890-07-22 09:23 J -43894447.21  -43894447.11  -43894447.01  0.1648  0.0822
Mercury -124888-06-26 13:27 J -43893742.04  -43893741.94  -43893741.84  0.1648  0.0873
Mercury -124883-03-03 12:59 J -43892031.12  -43892030.96  -43892030.80  0.1865  0.0549
Mercury -124881-12-11 20:11 J -43891016.73  -43891016.66  -43891016.58  0.1648  0.1237
Mercury -124879-11-17 00:30 J -43890311.59  -43890311.48  -43890311.37  0.1647  0.0469
Mercury -124874-07-24 07:27 J -43888601.34  -43888601.19  -43888601.03  0.1865  0.0598
Venus   -124873-07-13 15:37 J -43888245.96  -43888245.85  -43888245.74  0.1647  0.1239
Venus   -124872-06-04 10:20 J -43887920.25  -43887920.07  -43887919.89  0.1865  0.0371
Venus   -124871-05-13 20:25 J -43887576.82  -43887576.65  -43887576.49  0.1648  0.0410
Venus   -124870-04-01 14:11 J -43887254.03  -43887253.91  -43887253.79  0.1859  0.1335
Venus   -124869-03-12 23:18 J -43886907.69  -43886907.53  -43886907.36  0.1650  0.0450
Mercury -124869-04-08 11:32 J -43886881.14  -43886881.02  -43886880.90  0.1647  0.0061
Venus   -124867-01-10 23:32 J -43886238.62  -43886238.52  -43886238.42  0.1655  0.1335
Mercury -124865-12-13 02:11 J -43885171.46  -43885171.41  -43885171.35  0.1865  0.1727
Mercury -124860-08-29 22:20 J -43883450.68  -43883450.57  -43883450.45  0.1647  0.0355
Mercury -124858-08-05 02:25 J -43882745.47  -43882745.40  -43882745.33  0.1648  0.1332
Mercury -124853-04-11 19:13 J -43881033.73  -43881033.70  -43881033.66  0.1865  0.1819
Mercury -124850-01-20 09:23 J -43880020.22  -43880020.11  -43880020.01  0.1648  0.0767
Mercury -124849-12-25 13:27 J -43879315.04  -43879314.94  -43879314.84  0.1648  0.0928
Moon    -124844-06-18 18:59 J -43877678.88  -43877678.71  -43877678.53  0.1835  0.0558
Earth   -124844-06-19 00:30 J -43877678.68  -43877678.48  -43877678.29  0.1835  0.0363  *
Mercury -124844-09-01 13:42 J -43877604.09  -43877603.93  -43877603.78  0.1865  0.0661
Mercury -124841-06-11 20:11 J -43876589.74  -43876589.66  -43876589.58  0.1648  0.1180
Venus   -124841-07-12 06:59 J -43876559.23  -43876559.21  -43876559.19  0.1648  0.1631
Venus   -124840-06-04 11:18 J -43876232.17  -43876232.03  -43876231.90  0.1865  0.1195
Venus   -124839-05-12 12:15 J -43875890.13  -43875889.99  -43875889.84  0.1647  0.0818
Mercury -124839-05-18 00:30 J -43875884.59  -43875884.48  -43875884.37  0.1647  0.0523
Venus   -124838-04-01 13:13 J -43875566.12  -43875565.95  -43875565.78  0.1862  0.0551
Venus   -124837-03-11 16:06 J -43875221.00  -43875220.83  -43875220.66  0.1649  0.0047
Venus   -124835-01-09 17:47 J -43874551.90  -43874551.76  -43874551.62  0.1653  0.0902
Mercury -124834-01-22 07:56 J -43874174.32  -43874174.17  -43874174.01  0.1865  0.0498
Mercury -124832-11-02 06:59 J -43873159.23  -43873159.21  -43873159.18  0.1649  0.1597
Mercury -124830-10-08 11:32 J -43872454.14  -43872454.02  -43872453.90  0.1648  0.0120
Mercury -124825-06-13 03:08 J -43870744.45  -43870744.37  -43870744.29  0.1865  0.1612
Mercury -124820-02-27 22:20 J -43869023.68  -43869023.57  -43869023.45  0.1648  0.0298
Mercury -124818-02-03 02:25 J -43868318.46  -43868318.40  -43868318.34  0.1648  0.1387
Mercury -124811-07-21 09:23 J -43865593.22  -43865593.11  -43865593.00  0.1648  0.0706
Mercury -124809-06-25 13:27 J -43864888.03  -43864887.94  -43864887.85  0.1648  0.0986
Venus   -124807-05-11 04:06 J -43864203.44  -43864203.33  -43864203.22  0.1648  0.1218
Venus   -124806-04-01 12:44 J -43863878.15  -43863877.97  -43863877.79  0.1864  0.0255
Venus   -124805-03-10 08:39 J -43863534.30  -43863534.14  -43863533.97  0.1648  0.0390
Venus   -124804-01-26 18:15 J -43863211.85  -43863211.74  -43863211.63  0.1858  0.1431
Mercury -124804-03-02 14:25 J -43863177.05  -43863176.90  -43863176.75  0.1865  0.0772
Venus   -124803-01-08 11:32 J -43862865.19  -43862865.02  -43862864.86  0.1651  0.0477
Venus   -124802-11-08 11:18 J -43862196.13  -43862196.03  -43862195.94  0.1656  0.1366
Mercury -124802-12-11 20:11 J -43862162.74  -43862162.66  -43862162.57  0.1648  0.1122
Mercury -124800-11-16 00:30 J -43861457.59  -43861457.48  -43861457.37  0.1647  0.0581
Mercury -124795-07-23 08:54 J -43859747.29  -43859747.13  -43859746.97  0.1865  0.0378
Mercury -124792-05-03 06:59 J -43858732.25  -43858732.21  -43858732.17  0.1649  0.1542
Mercury -124790-04-08 11:18 J -43858027.14  -43858027.03  -43858026.91  0.1647  0.0182
Mercury -124786-12-13 03:37 J -43856317.44  -43856317.35  -43856317.26  0.1864  0.1510
Mercury -124781-08-28 22:20 J -43854596.68  -43854596.57  -43854596.45  0.1648  0.0241
Mercury -124779-08-04 02:25 J -43853891.46  -43853891.40  -43853891.35  0.1648  0.1442
Venus   -124775-05-09 19:27 J -43852516.72  -43852516.69  -43852516.66  0.1648  0.1610
Venus   -124774-04-01 13:13 J -43852190.10  -43852189.95  -43852189.80  0.1865  0.1076
Venus   -124773-03-09 00:59 J -43851847.60  -43851847.46  -43851847.31  0.1648  0.0797
Venus   -124772-01-26 16:06 J -43851523.99  -43851523.83  -43851523.66  0.1861  0.0661
Venus   -124771-01-07 04:35 J -43851178.48  -43851178.31  -43851178.14  0.1650  0.0064
Mercury -124771-01-19 09:23 J -43851166.22  -43851166.11  -43851166.00  0.1648  0.0649
Venus   -124770-11-07 05:47 J -43850509.40  -43850509.26  -43850509.12  0.1654  0.0932
Mercury -124770-12-25 13:27 J -43850461.03  -43850460.94  -43850460.85  0.1648  0.1041
Mercury -124765-08-31 15:23 J -43848750.00  -43848749.86  -43848749.71  0.1865  0.0895
Mercury -124762-06-11 20:11 J -43847735.75  -43847735.66  -43847735.57  0.1648  0.1063
Mercury -124760-05-17 00:30 J -43847030.59  -43847030.48  -43847030.37  0.1648  0.0637
Earth   -124759-12-28 04:06 J -43846440.52  -43846440.33  -43846440.14  0.1679  0.0211
Moon    -124759-12-28 07:42 J -43846440.36  -43846440.18  -43846440.01  0.1678  0.0252  *
Mercury -124755-01-21 09:37 J -43845320.26  -43845320.10  -43845319.93  0.1865  0.0267
